Home › Financial Statements › Statement of changes in equity
Statement of changes in equity
for the year ended 30 June 2007
| Accumulated Results | Asset Revaluation Reserve | Contracted Research Reserve | Capital Commitment Reserve | TOTAL EQUITY | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Opening Balance | 957 | 12,158 | 1,512 | 1,512 | 76,813 | 74,063 | 3,133 | 6,266 | 82,415 | 93,999 |
| Adjustment for errors | - | - | - | - | - | - | - | - | - | - |
| Adjustment for changes in Accounting policies | - | - | - | - | - | - | - | - | - | - |
| Adjusted Opening Balance | 957 | 12,158 | 1,512 | 1,512 | 76,813 | 74,063 | 3,133 | 6,266 | 82,415 | 93,999 |
| Income and Expense Net Revaluation increment/(decrement) (note 7B) |
- | - | 1,320 | - | - | - | - | - | 1,320 | - |
| Subtotal income and expenses recognised directly in equity | - | - | 1,320 | - | - | - | - | - | 1,320 | - |
| Surplus/(Deficit) for the period | (18,461) | (11,584) | - | - | - | - | - | - | (18,461) | (11,584) |
| Total income and expenses | (18,461) | (11,584) | 1,320 | - | - | - | - | - | (18,461) | (11,584) |
| Transfer between equity components | 25,008 | 383 | - | - | (22,896) | 2,750 | (2,112) | (3,133) | - | - |
| Closing Balance 30 June | 7,504 | 957 | 2,832 | 1,512 | 53,917 | 76,813 | 1,021 | 3,133 | 65,274 | 82,415 |
| The Statement of Changes in Equity is to be read in conjunction with the notes to and forming part of the financial statements. | ||||||||||

