Home › Financial Statements › Statement of cash flows
Statement of cash flows
for the year ended 30 June 2007
| Notes | 2007 | 2006 | |
|---|---|---|---|
| $'000 | $'000 | ||
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Industry contributions | 50,814 | 60,845 | |
| Commonwealth contributions | 35,768 | 43,065 | |
| Interest | 5,738 | 7,188 | |
| GST recovered from taxation authority | (356) | (1,016) | |
| Other | 7,518 | 4,713 | |
| Total cash received | 99,482 | 114,795 | |
| Cash used | |||
| Research and development | (108,175) | (111,691) | |
| Employees | (5,490) | (5,149) | |
| Suppliers | (4,916) | (5,417) | |
| Total cash used | (118,581) | (122,257) | |
| Net cash used by operating activities | 10(b) | (19,099) | (7,462) |
| INVESTING ACTIVITIES | |||
| Cash received | |||
| Proceeds from sale of investments | 18,597 | 49,784 | |
| Total cash received | 18,597 | 49,784 | |
| Cash used | |||
| Purchase of property, plant and equipment | (120) | (623) | |
| Purchase of investments | (4,572) | (38,663) | |
| Purchase of shares | (2,277) | (1,133) | |
| Total cash used | (6,969) | (40,419) | |
| Net cash from investing activities | 11,628 | 9,365 | |
| Net increase/(decrease) in cash held | (7,471) | 1,903 | |
| Cash at beginning of reporting period | 12,071 | 10,168 | |
| Cash at end of reporting period | 10(a) | 4,600 | 12,071 |
| The Statement of Cash Flows is to be read in conjunction with the notes to and forming part of the financial statements. | |||

