Home › Financial Statements › Income statement
Income statement
for the year ended 30 June 2007
| Notes | 2007 | 2006 | ||
|---|---|---|---|---|
| $'000 | $'000 | |||
| INCOME | ||||
| Revenues | ||||
| Revenues from Government | 4A | 35,768 | 43,065 | |
| Interest | 4B | 5,015 | 5,673 | |
| Industry contributions | 4C | 50,868 | 60,861 | |
| Project refunds | 4D | 3,272 | 1,533 | |
| Royalties | 4E | 2,181 | 3,516 | |
| Other | 4F | 300 | 488 | |
| Total revenue | 97,404 | 115,136 | ||
| TOTAL INCOME | 97,404 | 115,136 | ||
| EXPENSES | ||||
| Research and development | 5A | 103,024 | 115,329 | |
| Employees | 5B | 5,634 | 5,165 | |
| Suppliers | 5C | 5,063 | 5,633 | |
| Depreciation and amortisation | 5D | 571 | 424 | |
| Write-down and impairment of assets | 5E | 1,356 | 169 | |
| TOTAL EXPENSES | 115,648 | 126,720 | ||
| Share of operating results of associates and joint ventures accounted for using the equity method | 6D | (217) | - | |
| Surplus/(Deficit) before income tax | (18,461) | (11,584) | ||
| Income tax expense | - | - | ||
| SURPLUS/(DEFICIT) ATTRIBUTABLE TO THE AUSTRALIAN GOVERNMENT | (18,461) | (11,584) | ||
| The Income Statement is to be read in conjunction with the notes to and forming part of the financial statements. | ||||

