Home › Financial Statements › Balance sheet
Balance sheet
for the year ended 30 June 2007
| Notes | 2007 | 2006 | |
|---|---|---|---|
| $'000 | $'000 | ||
| ASSETS | |||
| Financial assets | |||
| Cash and cash equivalents | 6A | 4,600 | 12,071 |
| Receivables | 6B | 3,967 | 4,977 |
| Investments | 6C | 86,146 | 100,872 |
| Investments under s18 of the CAC Act | 6D | 83 | - |
| Investments - other | 6E | 4,849 | 4,229 |
| Total Financial Assets | 99,645 | 122,149 | |
| Non-financial assets | |||
| Land and buildings | 7A, D | 5,750 | 4,590 |
| Infrastructure, plant and equipment | 7B, D | 326 | 417 |
| Intangibles | 7C, D | 305 | 505 |
| Other non financial assets | 7E | - | 72 |
| Total Non-Financial Assets | 6,381 | 5,584 | |
| TOTAL ASSETS | 106,026 | 127,733 | |
| LIABILITIES | |||
| Provisions | |||
| Employee provisions | 8A | 804 | 660 |
| Total provisions | 804 | 660 | |
| Payables | |||
| Suppliers | 9A | 1,155 | 1,072 |
| Research and development | 9B | 38,432 | 41,859 |
| Contributions not yet utilised | 9C | 361 | 1,727 |
| Total payables | 39,948 | 44,658 | |
| TOTAL LIABILITIES | 40,752 | 45,318 | |
| NET ASSETS | 65,274 | 82,415 | |
| EQUITY | |||
| Retained surplus/(accumulated deficit) | 7,504 | 957 | |
| Asset revaluation reserve | 2,832 | 1,512 | |
| Capital commitment reserve | 1,021 | 3,133 | |
| Contracted research reserve | 53,917 | 76,813 | |
| TOTAL EQUITY | 65,274 | 82,415 | |
| Current liabilities | 38,092 | 43,523 | |
| Non-current liabilities | 2,660 | 1,795 | |
| Current assets | 94,713 | 117,992 | |
| Non-current assets | 11,313 | 9,741 | |
| The Balance Sheet is to be read in conjunction with the notes to and forming part of the financial statements. | |||

