Home › Appendices › Appendix 4: Joint R&D project list
Appendix 4: Joint R&D project list
| R&D Partners | Project | Project title | Start date | Finish date |
|---|---|---|---|---|
| ACIAR, GRDC | ACA4 | Pulse project with ICARDA | 1 July 2001 | 30 June 2007 |
| ACIAR, GRDC | ACA5 | Oilseed brassica improvement in China, India and Australia | 30 June 2002 | 30 June 2007 |
| AGO, Agriculture and Food WA, GRDC | DAW00103 | Measurement of paddock-based greenhouse gas emissions from wheat production to improve life cycle assessment of wheat products | 31 December 2003 | 30 June 2009 |
| AGO, DPI Victoria, GRDC | DAV00081 | Assessment of greenhouse gas emissions in cereal–legume cropping systems in Southern Australia | 1 July 2006 | 30 June 2009 |
| AGO, GRDC | AGO00002 | AGO contribution towards DAW00103 Measurement of paddock-based greenhouse gas emissions from wheat production to improve life-cycle assessment of wheat products | 31 December 2003 | 1 January 2008 |
| AGO, GRDC | AGO00003 | AGO contribution towards UM00028 Indirect greenhouse gas emissions from wheat–sheep farming systems | 12 June 2006 | 12 June 2009 |
| AGO, GRDC | AGO00004 | AGO contribution towards UM00027 Effect of elevated carbon dioxide on wheat-based production systems under Australian field conditions | 1 June 2006 | 30 June 2010 |
| AGO, GRDC, UM | UM00027 | Effect of elevated carbon dioxide on wheat-based production systems under Australian field conditions | 1 June 2006 | 30 June 2010 |
| AGO, GRDC, UM | UM00028 | Indirect greenhouse gas emissions from wheat-sheep farming systems | 12 June 2006 | 12 June 2009 |
| ANU, CSIRO, DEST, GRDC, University of NSW, University of Queensland, University of WA | NYS2 | National Youth Science Forum 2004–2007 | 1 April 2004 | 30 June 2007 |
| APL, CSIRO, DPI Victoria, GRDC, MLA, NSW Agriculture, RIRDC, SARDI, UNE, US | DAN00075 | Statistical analysis and data mining for the Premium Grains for Livestock Program | 1 January 2005 | 30 June 2008 |
| APL, CSIRO, DPI Victoria, GRDC, MLA, NSW Agriculture, RIRDC, SARDI, UNE, US | JCS00001 | Premium Grain Livestock Program Technology Transfer and Commercialisation: Commercial evaluation of new measures of feed grain quality | 1 January 2005 | 31 May 2007 |
| APL, CSIRO, DPI Victoria, GRDC, MLA, NSW Agriculture, RIRDC, SARDI, UNE, US | JCS00002 | Benefit to Australian grain growers in the feed grain market | 1 April 2007 | 31 October 2007 |
| APL, CSIRO, DPI Victoria, GRDC, MLA, NSW Agriculture, RIRDC, SARDI, UNE, US | JLB2 | Premium Grains for Livestock Program: Component 1—Coordination | 1 July 2000 | 30 June 2008 |
| APL, CSIRO, DPI Victoria, GRDC, MLA, NSW Agriculture, RIRDC, SARDI, UNE, US | KSS00001 | Premium Grains for Livestock Program NIR case study | 1 January 2006 | 31 May 2007 |
| APL, CSIRO, DPI Victoria, GRDC, MLA, NSW Agriculture, RIRDC, SARDI, UNE, US | PCL00002 | Enhancement of NIR calibrations for predicting the energy value of weather-damaged grains for pigs | 1 September 2006 | 31 August 2009 |
| APL, CSIRO, DPI Victoria, GRDC, MLA, NSW Agriculture, RIRDC, SARDI, UNE, US | TCC00001 | Consultancy—Feed grains | 1 July 2005 | 30 June 2007 |
| APL, CSIRO, DPI Victoria, GRDC, MLA, NSW Agriculture, RIRDC, SARDI, UNE, US | US312 | Premium Grains for Livestock Program: Component 2—Production, storage and distribution of grain samples | 1 July 2000 | 30 June 2008 |
| AWI, DA, GRDC, MLA, RIRDC | AWR00002 | Pastures Australia | 30 June 2006 | 30 June 2007 |
| AWI, GRDC | AWR00004 | National Rhizobium Program | 1 July 2005 | 30 June 2008 |
| AWI, GRDC | DAN00097 | National independent quality assurance and germplasm maintenance for Rhizobium inoculants | 1 July 2005 | 30 June 2008 |
| AWI, GRDC | UMU00003 | National Rhizobium Program—developing and delivering high-quality rhizobial inoculants to the Australian grains and pasture industries | 1 July 2002 | 30 June 2008 |
| CRDC, GRDC | CRD00002 | Drift management extension strategy for the Northern Region | 1 July 2006 | 30 June 2007 |
| DAFF, GRDC | AFF00003 | Corporate Governance for Women sponsorship | 1 June 2006 | 30 June 2007 |
| FRDC, GRDC | FRD00001 | Aquaculture Nutrition Subprogram—Maintenance of strategic directions, project and infrastructure development, and facilitation of nutrition research and extension across all Australian aquaculture sectors | 1 July 2004 | 30 June 2007 |
| GRDC, ICARDA | DAN00064 | Durum industry development—Collaboration with ICARDA to accelerate cultivar improvement for adaptation across all production regions | 1 July 2004 | 30 June 2008 |
| GRDC, LWA | LWR00002 | Knowledge management in irrigated cotton and grains | 22 March 2005 | 30 June 2007 |
| GRDC, LWA | LWR00003 | Healthy Soils for Sustainable Farms Program | 1 July 2006 | 30 June 2009 |
| GRDC, LWA | LWR23 | Grain and Graze Program | 1 July 2003 | 30 June 2008 |
| GRDC, LWA | LWR25 | Managing Climate Variability Program | 1 July 2003 | 30 June 2007 |
| GRDC, MLA | MLA00001 | Pasture Soil Biology Program | 1 July 2003 | 30 June 2007 |
| GRDC, RIRDC | RDC14 | Joint Farm Health and Safety Program | 1 July 2002 | 30 June 2007 |
ACIAR = Australian Centre for International Agricultural Research, AGO = Australian Greenhouse Office, ANU = Australian National University, APL = Australian Pork Limited, AWI = Australian Wool Innovation Limited, CRDC = Cotton Research and Development Corporation, DA = Dairy Australia, DAFF = Department of Agriculture, Fisheries and Forestry, DEST = Department of Education, Science and Training, DPI Victoria = Department of Primary Industries Victoria, FRDC = Fisheries Research and Development Corporation, ICARDA = International Centre for Agricultural Research in the Dry Areas, LWA = Land and Water Australia, MLA = Meat and Livestock Australia, NIR = near infra-red, RIRDC = Rural Industries Research and Development Corporation, SARDI = South Australian Research and Development Institute, UM = University of Melbourne, UNE = University of New England, UQ = University of Queensland, US = University of Sydney

