Home › Appendices › Appendix 2: Expenditure on government research priorities
Appendix 2: Expenditure on government research priorities
The following tables summarise the total expenditure allocated against the Australian Government's National Research Priorities and priorities for rural R&D within the 2006-07 financial year (see Table 4 in Part 2 for a summary of these priorities and their relationships with the priorities of Australian grain growers). The allocation of funds is shown in both dollar and percentage terms for each output group.
| National Research Priorities | An Environmentally Sustainable Australia | Promoting and Maintaining Good Health | Frontier Technologies for Building and Transforming Australian Industries | Safeguarding Australia | ||||||||||||||||||
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | C5 | D1 | D2 | D3 | D4 | D5 | Total | |
| Varieties | 0.69 | 1.60 | 0.86 | - | - | - | 2.84 | - | - | - | - | - | 34.17 | - | - | 4.28 | - | - | 5.32 | - | - | 49.76 |
| Practices | 1.75 | 10.62 | 8.21 | - | - | - | 1.11 | - | - | 0.06 | - | - | 1.02 | - | - | 3.59 | - | - | 11.32 | - | - | 37.68 |
| New Products | - | 2.27 | 0.41 | - | - | - | 0.08 | - | - | 0.96 | - | - | 3.28 | - | - | 0.01 | - | - | 1.70 | - | - | 8.71 |
| CCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.28 | - | - | 0.01 | - | - | 5.29 |
| CSPS | - | 0.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.66 | - | - | - | - | - | 1.58 |
| Total | 2.45 | 15.41 | 9.48 | - | - | - | 4.02 | - | - | 1.02 | - | - | 38.47 | - | - | 13.82 | 18.35 | - | - | 103.02 | ||
CCS = Communication & Customer Services, CSPS = Corporate Strategy & Program Support
Notes: Strategic investments in 2006-07 included Single Vision Grains Australia Ltd, Agrifood Awareness and Australian Bureau of Agricultural and Resource Economics (ABARE) farm surveys.
Total does not include investments such as emerging issues, contingencies and project variations.
| National Research Priorities | An Environmentally Sustainable Australia | Promoting and Maintaining Good Health | Frontier Technologies for Building and Transforming Australian Industries | Safeguarding Australia | ||||||||||||||||||
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | C5 | D1 | D2 | D3 | D4 | D5 | Total | |
| Varieties | 0.67 | 1.55 | 0.84 | - | - | - | 2.75 | - | - | - | - | - | 33.17 | - | - | 4.16 | - | - | 5.17 | - | - | 48.31 |
| Practices | 1.70 | 10.31 | 7.97 | - | - | - | 1.08 | - | - | 0.06 | - | - | 0.99 | - | - | 3.49 | - | - | 10.99 | - | - | 36.59 |
| New Products | - | 2.20 | 0.39 | - | - | - | 0.07 | - | - | 0.93 | - | - | 3.19 | - | - | 0.01 | - | - | 1.65 | - | - | 8.44 |
| CCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.12 | - | - | 0.01 | - | - | 5.13 |
| CSPS | - | 0.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.64 | - | - | - | - | - | 1.53 |
| Total | 2.38 | 14.96 | 9.20 | - | - | - | 3.90 | - | - | 0.99 | - | - | 37.34 | - | - | 13.42 | - | - | 17.81 | - | - | 100.00 |
CCS = Communication & Customer Services, CSPS = Corporate Strategy & Program Support
Notes: Strategic investments in 2006-07 included Single Vision Grains Australia Ltd, Agrifood Awareness and ABARE farm surveys.
Total does not include investments such as emerging issues, contingencies and project variations.
| Ministerial priorities for rural R&D corporations and companies | Sustainable natural resource management | Improving competitiveness through a whole-of-industry approach | Maintaining and improving confidence in the integrity of Australian agricultural food, fish and forestry products | Improved trade and market access | User of frontier technologies | Creating an innovative culture | Protecting Australia from invasive disease and pests | Total | ||||||||
| $m | % | $m | % | $m | % | $m | % | $m | % | $m | % | $m | % | $m | % | |
| Varieties | - | - | 38.37 | 37.24 | - | - | 0.26 | 0.26 | 6.52 | 6.33 | - | - | 4.62 | 4.48 | 49.76 | 48.31 |
| Practices | 21.00 | 20.39 | 3.06 | 2.97 | - | - | - | - | 0.03 | 0.03 | 2.94 | 2.86 | 10.65 | 10.34 | 37.68 | 36.59 |
| New Products | 0.66 | 0.64 | 2.79 | 2.71 | 0.96 | 0.93 | 0.35 | 0.34 | 3.70 | 3.59 | 0.01 | 0.01 | 0.24 | 0.24 | 8.71 | 8.44 |
| CCS | - | - | - | - | - | - | - | - | - | - | 5.28 | 5.12 | 0.01 | 0.01 | 5.29 | 5.13 |
| CSPS | - | - | 0.92 | 0.89 | - | - | 0.02 | 0.02 | - | - | 0.64 | 0.62 | - | - | 1.58 | 1.53 |
| Total | 21.66 | 21.02 | 45.14 | 43.82 | 0.96 | 0.93 | 0.63 | 0.61 | 10.25 | 9.95 | 8.87 | 8.61 | 15.52 | 15.06 | 103.02 | 100.00 |
CCS = Communication & Customer Services, CSPS = Corporate Strategy & Program Support
Notes: Strategic investments in 2006-07 included Single Vision Grains Australia Ltd, Agrifood Awareness and ABARE farm surveys.
Total does not include investments such as emerging issues, contingencies and project variations.

