Home › Financial Statements › Statement of changes in equity
Statement of changes in equity
for the year ended 30 June 2006
| Accumulated Results | Asset Revaluation Reserve | Contracted Research Reserve | Capital Commitment Reserve | TOTAL EQUITY | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Opening Balance | 12,158 | 12,809 | 1,512 | 475 | 74,063 | 79,819 | 6,266 | 9,386 | 93,999 | 102,489 |
| Adjustment for errors | - | - | - | - | - | - | - | - | - | - |
| Adjustment for changes in Accounting policies | - | - | - | - | - | - | - | - | - | - |
| Adjusted Opening Balance | 12,158 | 12,809 | 1,512 | 475 | 74,063 | 79,819 | 6,266 | 9,386 | 93,999 | 102,489 |
| Income and Expense Net Revaluation increment/(decrement) |
- | - | - | 1,037 | - | - | - | - | - | 1,037 |
| Subtotal income and expenses recognised directly in equity | - | - | - | 1,037 | - | - | - | - | - | 1,037 |
| Net Operating Result | (11,584) | (9,527) | - | - | - | - | - | - | (11,584) | (9,527) |
| Total income and expenses | (11,584) | (9,527) | - | 1,037 | - | - | - | - | (11,584) | (8,490) |
| Transfer between equity components | 383 | 8,876 | - | - | 2,750 | (5,756) | (3,133) | (3,120) | - | - |
| Closing Balance 30 June | 957 | 12,158 | 1,512 | 1,512 | 76,813 | 74,063 | 3,133 | 6,266 | 82,415 | 93,999 |
| The Statement of Changes in Equity is to be read in conjunction with the notes to and forming part of the financial statements. | ||||||||||

