Home › Financial Statements › Statement of Cash Flows
Statement of Cash Flows
for the year ended 30 June 2006
| Notes | 2006 | 2005 | |
|---|---|---|---|
| $'000 | $'000 | ||
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Industry contributions | 60,845 | 64,271 | |
| Commonwealth contributions | 43,065 | 35,742 | |
| Interest | 7,188 | 7,779 | |
| GST recovered from taxation authority | (1,016) | 11,150 | |
| Other | 4,713 | 2,752 | |
| Total cash received | 114,795 | 121,694 | |
| Cash used | |||
| Research and development | (111,691) | (113,772) | |
| Employees | (5,457) | (5,167) | |
| Suppliers | (5,109) | (5,476) | |
| Total cash used | (122,257) | (124,415) | |
| Net cash used by operating activities | 11(b) | (7,462) | (2,721) |
| INVESTING ACTIVITIES | |||
| Cash received | |||
| Proceeds from sale of investments (s18) | 49,784 | 55,686 | |
| Total cash received | 49,784 | 55,686 | |
| Cash used | |||
| Purchase of property, plant and equipment | (623) | (105) | |
| Purchase of investments (s18) | (38,663) | (43,956) | |
| Purchase of shares | (1,133) | (1,133) | |
| Total cash used | (40,419) | (45,194) | |
| Net cash from investing activities | 9,365 | 10,492 | |
| Net increase/(decrease) in cash held | 1,903 | 7,771 | |
| Cash at beginning of reporting period | 10,168 | 2,397 | |
| Cash at end of reporting period | 11(a) | 12,071 | 10,168 |
| The Statement of Cash Flows is to be read in conjunction with the notes to and forming part of the financial statements. | |||

