Home › Financial Statements › Balance sheet
Balance sheet
for the year ended 30 June 2006
| Notes | 2006 | 2005 | |
|---|---|---|---|
| $'000 | $'000 | ||
| ASSETS | |||
| Financial assets | |||
| Cash and cash equivalents | 7A | 12,071 | 10,168 |
| Receivables | 7B | 4,977 | 3,372 |
| Investments under s18 of the CAC Act | 7C | 100,872 | 113,527 |
| Investments - other | 7D | 4,229 | 3,264 |
| Total Financial Assets | 122,149 | 130,331 | |
| Non-financial assets | |||
| Land and buildings | 8A, D | 4,590 | 4,750 |
| Infrastructure, plant and equipment | 8B, D | 417 | 467 |
| Intangibles | 8C, D | 505 | 96 |
| Other non financial assets | 8E | 72 | 27 |
| Total Non-Financial Assets | 5,584 | 5,340 | |
| TOTAL ASSETS | 127,733 | 135,671 | |
| LIABILITIES | |||
| Provisions | |||
| Employee provisions | 9A | 660 | 644 |
| Total provisions | 660 | 644 | |
| Payables | |||
| Suppliers | 10A | 1,072 | 793 |
| Research and development | 10B | 41,859 | 39,538 |
| Contributions not yet utilised | 10C | 1,727 | 697 |
| Total payables | 44,658 | 41,028 | |
| TOTAL LIABILITIES | 45,318 | 41,672 | |
| NET ASSETS | 82,415 | 93,999 | |
| EQUITY | |||
| Accumulated surplus | 957 | 12,158 | |
| Asset revaluation reserve | 1,512 | 1,512 | |
| Capital commitment reserve | 3,133 | 6,266 | |
| Contracted research reserve | 76,813 | 74,063 | |
| TOTAL EQUITY | 82,415 | 93,999 | |
| Current liabilities | 43,476 | 40,454 | |
| Non-current liabilities | 1,842 | 1,218 | |
| Current assets | 117,992 | 127,093 | |
| Non-current assets | 9,741 | 8,578 | |
| The Balance Sheet is to be read in conjunction with the notes to and forming part of the financial statements. | |||

