Home › Appendices › Appendix 2: GRDC project list - New grain products
Appendix 2: GRDC project list
Project expenditure, 2005-06
In this section:
| Project no. | Project title | Expenditure $ |
|---|---|---|
| BBE00002 | Develop grains containing high levels of nutritionally important long-chain Omega-3 fatty acids, particularly EPS and DHA | 101,500 |
| BRI00033 | Development of Optimal Noodle Specifications for a Major Asian Noodle Manufacturer | 121,100 |
| CGF00001 | Grain Foods CRC Limited | 750,000 |
| CGF00002 | Grain Foods CRC Ltd-Director Fees | 25,000 |
| CSE00030 | Crop Biofactories Initiative | 1,765,000 |
| CSE00031 | A workshop to identify priorities for the Phosphine Resistance Initiative | 3,060 |
| CSE00040 | Registration and extension of the use of new ethyl formate formulations on stored grain and for structural treatment | 183,464 |
| CSE00042 | A diagnostic method to determine phosphine resistance in insects | 669,778 |
| CSE122 | Physical and biological strategies for grain storage and protection-Component 2- Harvest storage strategies for farmers | 24,008 |
| CSP00060 | Making wheat starch more competitive with maize or potato starches by improving its viscosity | 174,029 |
| CSP00067 | Coeliac Friendly Cereals: Developing Germplasm | 150,000 |
| CSP00084 | Development of wheat with altered carbohydrate digestibility (starches) for food and industrial applications | 536,000 |
| CSU10 | Understanding factors that affect grain quality for livestock production | 301,800 |
| DAN00075 | Statistical analysis and data mining for the Premium Grains for Livestock Program | 159,207 |
| DAN00083 | Resistance management of stored-grain insects in the southern region | 146,150 |
| DAN00097 | National independent quality assurance and germplasm maintenance for Rhizobium inoculants | 111,000 |
| DAQ00005 | Strong resistance to phosphine in Chinese rice weevil | 17,372 |
| DAQ00066 | Managing Mycotoxin Contamination of Maize | 105,026 |
| DAQ00075 | Optimising grain yield and quality: Integrating high-moisture harvesting and grain storage strategies | 600,000 |
| DAQ00090 | Resistance Monitoring and Management-Northern Region | 113,786 |
| DAQ00098 | Phosphine fumigation of cool grain | 94,572 |
| DAW00069 | SIP10 New Grain Products | 53,650 |
| DAW00129 | Resistance Monitoring and Management-Western Region | 83,970 |
| EHC00001 | Consultancy Agreement-High-amylose Wheat Joint Venture | 3,500 |
| EMF00001 | Consultancy Agreement-A research trip and report on biomass ethanol technologies in North America, and preliminary crop biomass mapping | 24,925 |
| GOG00001 | Go Grains-Membership Subscription 2005-06 | 250,000 |
| GOG00002 | Go Grains-Communication Program 2005-06 | 200,000 |
| JLB2 | Premium Grains for Livestock Program 2: Component 1. Coordination | 170,000 |
| JPC00001 | Crop Biofactories Initiative-International Reference Panel | 16,888 |
| KSS00001 | Consultancy Agreement-Premium Grains for Livestock Program NIR Case Study | 9,389 |
| KSS00002 | Ridley Case Study, Ingham, QAF and Grainsearch Case Studies, ABB Case Study | 6,000 |
| PBS00003 | Consultancy Agreement-CSIRO-Limagrain High-amylose Wheat Project | 4,482 |
| PCL00001 | CRC for an Internationally Competitive Pork Industry | 30,000 |
| SKC00001 | Alternative oilseed crops as potential production platforms for high-value industrial oils in Australia-linked to CSE00030 | 8,000 |
| SMC00001 | Consultancy Agreement-Go Grains Health and Nutrition Ltd | 20,000 |
| TCC00001 | Consultancy Agreement-Feed Grains | 42,409 |
| US312 | Premium Grains for Livestock Program 2: Component 2. Production, storage and distribution of grain samples | 272,250 |
| UT00006 | Understanding and market-targeting the fermentability of Australian malt | 26,500 |
| UWA00062 | Development of value-added plant protein products for the aquaculture feeds sector | 93,020 |
| VC01 | Market Intelligence: Existing | 10,000 |
| VC17 | Contribution to the Premium Grains for Livestock program | (220,000) |
| VC22 | Objective quality assessment to facilitate feedgrain trading | 825 |
| VC22-1 | Objective quality assessment to facilitate feedgrain trading | 3,767 |
| WJM00003 | Coordination of registration of grain storage chemicals | 62,650 |
| Total new grain products | 7,324,077 | |
| TOTAL NEW PRODUCTS | 11,176,189 |

