Home › Appendices › Appendix 2: GRDC project list - Agronomy and soils
Appendix 2: GRDC project list
Project expenditure, 2005-06
In this section:
| Project no. | Project title | Expenditure $ |
|---|---|---|
| AAD00001 | Precision Agriculture Manual CD consultancy agreement | 41,500 |
| AGL00003 | Project Review 2005-Lucerne projects | 24,630 |
| AGO00002 | AGO contribution to DAW00103: Measurement of paddock-based greenhouse gas emissions from wheat production to improve lifecycle assessment of wheat products | (92,975) |
| AWR00002 | Contribution towards Pastures Australia | 150,000 |
| AWR00003 | Contribution towards National Annual Pasture Legume Improvement Program | 248,477 |
| BAT00001 | Consultancy Agreement-Enhancing profitability-a collaborative, diagnostic approach to cropping systems research | 4,125 |
| BWD00008 | Flexible farming systems to meet the challenges of farming the southern Mallee and northern Wimmera | 136,000 |
| CAG00002 | On-farm Evaluation of Frost Minimisation Techniques and Risk Management Strategies | 50,000 |
| CCC00001 | High-yielding irrigated grains in cotton systems-Phase 1-A review and scoping study | 48,000 |
| CCC00002 | Quantifying effects of maize rotation on soil quality and nutrient availability on cotton growth and yield | 6,000 |
| CDS00001 | CRC for Plant-based Management of Dryland Salinity | 10,000 |
| CFG2 | Using precision agriculture and soil inoculants to improve crop performance and grower returns | 50,000 |
| CFI00008 | Precision Agriculture Initiative-Farming Systems Research Group (Northern Region) | 51,000 |
| CSA00007 | Province, paddock or patch? Giving farmers tools to optimise the scale at which fertiliser decisions are made | 112,000 |
| CSA00010 | Collation and analysis of data in the economics of precision agriculture-Precision Agriculture Manual | 25,000 |
| CSE00036 | Scoping study to review current research on microbe-plant interactions in the rhizosphere and identify priorities for future investment | 50,000 |
| CSO00004 | Objective measures for managing the risk of deep drainage | 53,046 |
| CSO00007 | Addressing the soil supply factor to improve prediction of plant nutrient requirements | 127,225 |
| CSO00016 | Integrated management of Pythium root disease complexes to improve sustainability and productivity of crop rotations (GRD145) | 9,850 |
| CSO00017 | SIP09 Precision Agriculture Initiative | 260,835 |
| CSO00028 | Management of soil microbial function for improved productivity in intensive cropping systems | 212,720 |
| CSO00029 | Residue management, soil organic carbon and crop performance | 200,896 |
| CSO00030 | Developing improved capacity to predict nitrogen supply to crops | 450,308 |
| CSO00031 | Innovative solutions to subsoil constraints for a profitable and environmentally sustainable grains industry in Western Australia | 108,030 |
| CSO00032 | Investigation of cause and extent of lodging and yield loss associated with stubble retention in irrigated maize | 110,061 |
| CSO00033 | Farming systems options and catchment salinity response | 199,241 |
| CSO00034 | Improving farm to catchment nutrient management for a more profitable and environmentally sustainable grains industry | 193,363 |
| CSO00036 | Scoping study to review current research on microbe-plant interactions in the rhizosphere and identify priorities for future investment | (50,000) |
| CSO00038 | Feasibility for rapid soil measurement using core scanning | 36,842 |
| CSO231 | Fluid fertilisers-the next step towards raising yield potentials | 349,959 |
| CSO232 | Managing the fallow period for optimum water use and nitrogen availability | 106,614 |
| CSP00015 | Improving wheat yields and quality in Western Australian sandplain farming systems | 211,482 |
| CSP00040 | Can we forecast seasonal wheat grain yields and protein in Western Australia? | 32,785 |
| CSP00049 | Evaluating the use of subsoil water by crops-is it the pipes or the pump? | 155,106 |
| CSP00064 | Exploiting genetic variation in wheat roots to promote beneficial interactions with soil organisms and thereby increase yield | 193,348 |
| CSP00065 | Delivering high yields of milling wheats in the HRZ of Western Australia | 149,027 |
| CSP318 | Citrate-secreting break crops to unlock the fixed-P bank in rotations | 71,059 |
| CSP343 | Identifying and evaluating 'primer crops' for hostile subsoils | 66,055 |
| CTF00002 | SIP09 Precision Agriculture Initiative | 182,500 |
| CWF00005 | Combating subsoil constraints | 71,220 |
| DAN00002 | Permanent beds for sustainable farming on irrigated farms | 40,389 |
| DAN00028 | SIP01 Barley improvement and industry development | 231,000 |
| DAN00054 | SIP09 Precision Agriculture Initiative | 111,498 |
| DAN00059 | Direct and indirect measurement of deep drainage in north-west New South Wales cracking clays: is there more drainage in cropping systems if lucerne is included? | 153,470 |
| DAN484 | Breeding improved lucernes for cropping systems in eastern Australia-Phase II | 244,738 |
| DAQ00048 | Identification of soil biotic constraints in contrasting farming systems on Vertosols of the northern grains region | 282,332 |
| DAQ00061 | Agronomic Solutions for Queensland Pulse Growers | 174,053 |
| DAQ00067 | SIP09 Precision Agriculture Initiative-Eye in the sky to revolutionise northern crop production | 139,380 |
| DAQ00084 | Nutrient management in rainfed cropping systems of the northern grains region | 283,113 |
| DAS00017 | Reducing the impact of climate variability (funding supplemented with NEGSFS15) | 115,959 |
| DAS00035 | Managing Diseases using Precision Agriculture | 153,193 |
| DAS00040 | The seed increase and distribution of perennial legumes to support sustainable and productive farming systems | 60,000 |
| DAS347 | Breeding lucerne for Southern Australian cropping districts | 293,420 |
| DAV00006 | Tools to reduce the impact of climate variability in south-eastern Australia | 195,060 |
| DAV00022 | Maintaining the Productivity of Soils Under Continuous Intensive Cropping | 121,943 |
| DAV00030 | SIP09 Precision Agriculture Initiative | 165,404 |
| DAV00049 | Improving the profitability of cropping on hostile subsoils | 519,324 |
| DAV00056 | Understanding subsoil constraints in the HRZ | 53,257 |
| DAV00057 | Pulse agronomic research for the development of variety-specific management packages in south-eastern Australia | 170,029 |
| DAV00059 | Management of high-rainfall cropping to improve water quality and productivity | 205,621 |
| DAV00061 | Genotype and management combinations for highly productive cropping systems in the HRZ | 490,712 |
| DAV00066 | Delivering rapid soil tests to growers | 150,380 |
| DAV417 | Environmental impacts of raised-bed cropping systems in south-west Victoria | 91,152 |
| DAW00012 | Variety-specific agronomy for wheat yield and quality in the western region | 668,356 |
| DAW00031 | Evaluation and cultivar selection for herbicide tolerance in annual legume pastures | 127,692 |
| DAW00032 | Improving weed management with biserrula in the pasture phase of Western Australian cropping systems | 139,969 |
| DAW00075 | Interaction of nitrogen with other nutrient elements for production of canola grain and oil | 72,500 |
| DAW00084 | Diagnostic support and training for precision agriculture | 120,722 |
| DAW00087 | Better long-lead seasonal and crop forecasts for southern Australia | 137,793 |
| DAW00088 | Climate change, wheat yield and cropping risks in Western Australia | 126,284 |
| DAW00093 | Identifying soil constraints to crop production on the south coast sandplain | 121,200 |
| DAW00099 | Lupin agronomic improvement in the western region-Enhancing the profitability of the lupin-wheat rotation | 290,239 |
| DAW00103 | Measurement of paddock-based greenhouse gas emissions from wheat production to improve life cycle assessment of wheat products | 103,922 |
| DAW00107 | Oat agronomy and industry development for the western region | 123,600 |
| DAW00130 | Using precision agriculture tools to design and manage profitable mallee agroforestry systems: a preliminary assessment of the technology | 10,000 |
| DAW00138 | The use and impact of deep drains on improving salt-affected soils used for grain cropping in the Western Australian wheat belt | 80,000 |
| DAW717 | Soil and surface water management for profitable crops and pastures on waterlogged and saline land | 140,000 |
| DAW723 | Coordinator for the National Annual Pasture Legume Improvement Program | 4,350 |
| DNR00004 | SIP08 Combating subsoil constraints | 361,613 |
| DNR00006 | Which northern dryland farming systems are at high risk of deep drainage and salinity? | 154,516 |
| GRD200 | Agronomy Reference Group-Western Panel | 6,510 |
| LWR25 | GRDC contribution towards Managing Climate Variability Program | 698,518 |
| MCP00002 | Refinement of best management practices for chickpeas and mungbean in north-western farming systems | 2,502 |
| MLA00001 | GRDC contribution to Pasture Soil Biology Program | 100,000 |
| NEGSFS2 | SIP09 Precision Agriculture Initiative | 5,000 |
| NMS00002 | Adoption of improved nutrient management practices | 155,000 |
| PR41-1 | Delivering rapid soil tests to growers | 2,807 |
| PR96 | Commercialisation costs | 55,000 |
| SFP23 | National Rhizobium Program Review | 500 |
| SFP8 | Precision Agriculture Initiative (SIP09)-Administrative Costs | 5,393 |
| SFP9 | Precision Agriculture Supplement for Ground Cover | 14,545 |
| SFX00002 | Support for SIP09 initiative and testing of stability zones and pseudo harvest index measures across core sites | 67,000 |
| SPA00003 | Improvement of nutrient management through effective use of precision agriculture technologies in the southern Australian grains industry | 79,500 |
| UA00023 | Improving farming systems for the management of transient salinity and risk assessment in relation to seasonal changes in southern Australia | 167,193 |
| UA00081 | Determining the benefits of fluid fertilisers on neutral and acidic soils in eastern and western Australia | 79,621 |
| UCS00003 | Sequencing crop rotations that best utilise lucerne biopores to control groundwater recharge and maintain dry catchments | 18,074 |
| UM00015 | Epidemiology and control of botrytis grey mould in lentils | 50,474 |
| UM00023 | Synchronising nutrient supply and crop demand in modern cropping systems | 323,010 |
| UNE00009 | Chair in Sustainable Grain and Grazing Farming Systems | 82,530 |
| UNS00002 | Active Implements for Precision Seed and Fertiliser Placement | 50,000 |
| UQ00037 | Improved performance of cereal roots in Australian farming systems-matching roots to cropping systems in the northern cropping region | 137,000 |
| UQ163 | Pathology support for lucerne improvement including germplasm enhancement | 218,606 |
| US00017 | SIP09 Precision Agriculture Initiative | 189,644 |
| US00033 | Development of a multi-sensor platform for real-time collection of field soil data | 75,000 |
| UT00009 | Delivering a world-class root model to Australian grains researchers | 75,775 |
| UWA00005 | Improving the utilisation of pasture germplasm by the development of a core collection using ecogeographical and molecular techniques | 45,000 |
| UWA00031 | Optimising potassium cycling in soils and crops for improved grain production in Western Australia | 105,000 |
| UWA00081 | Combating subsoil constraints: Unlocking crop potential through innovative subsoil management | 509,257 |
| UWA00083 | Lectureship in Pasture Science at UWA | 40,012 |
| UWA00084 | Profitable and sustainable nutrient management in the Western Australian grain industry | 255,000 |
| UWA00089 | Delivering rapid soil tests to growers | 149,918 |
| UWA00090 | Root Systems for Australian Soils: Root traits for hardpan penetration and water extraction in wheat | 118,080 |
| UWA00104 | Prospects for Perennial Wheat | 50,000 |
| UWA396 | High water-use farming systems that integrate crops with perennial pastures- CRC Salinity | 88,097 |
| UWA397 | National field evaluation and selection of new pasture plants from the salinity CRC to improve hydrologic stability of farming systems-CRC Salinity | 500,000 |
| UWA400 | Capacity building in Crop Agronomy | 143,301 |
| UWS00007 | Improved management of nutrient and soil water interactions in the northern grain zone | 122,410 |
| WWL00001 | Bringing it all together for the grains industry-a whole-of-catchment approach to integrated water management | 186,653 |
| Total agronomy and soils | 16,615,442 |

