Home › Appendices › Appendix 2: GRDC project list - Pulse and oilseed breeding
Appendix 2: GRDC project list
Project expenditure, 2005-06
In this section:
| Project no. | Project title | Expenditure $ |
|---|---|---|
| ACA5 | Contribution to ACIAR project-CS1/1999/072 Oilseed Brassica Improvement in China, India and Australia | 175,000 |
| AOF00003 | Taskforce of Adventitious Presence of GM Canola | 20,000 |
| AOF00005 | Canola Quality Objectives Group | 15,000 |
| CI29 | Lupin (narrow-leafed lupin) breeding-capital component | 65,000 |
| COL00001 | Assessing the direction and potential of the soybean industry in Australia- Consultancy Agreement | 10,176 |
| CSP338 | National soybean improvement | 1,054,372 |
| DAN00034 | Northern Faba Bean Improvement Program | 358,092 |
| DAN00052 | Development of chickpea genotypes and improved agronomic practices for chickpea, faba bean and mungbean in northern New South Wales | 119,917 |
| DAN00053 | Canola and mustard in northern New South Wales | 137,927 |
| DAN00062 | Albus Lupin Breeding | 284,864 |
| DAN00063 | National Brassica Improvement Program-Component 2, Stage 3: New South Wales Agriculture | 270,000 |
| DAN00065 | Northern Desi Chickpea breeding program | 248,456 |
| DAN00090 | A pilot project on control of Bean leafroll virus on faba bean in the northern region | 25,000 |
| DAN00094 | Australian Chickpea Breeding Program | 557,688 |
| DAN00096 | Canola and mustard in northern New South Wales (II) | 123,630 |
| DAQ00015 | Crop Improvement of Grain Sorghum in Australia-Core Breeding | 562,061 |
| DAQ00060 | National Mungbean Improvement Program | 228,938 |
| DAQ00062 | Cloning of an Insect Resistance Gene from Sorghum | 117,346 |
| DAQ00070 | Australian Peanut Improvement Program | 460,000 |
| DAQ00073 | Implementing technologies and strategies to maintain resistance to sunflower rust | 182,450 |
| DAQ00085 | Identifying Candidate Genes for Stay-green in Sorghum | 148,090 |
| DAQ00092 | Maize germplasm enhancement and productivity improvement for tropical Australia | 139,755 |
| DAS00047 | National Brassica Improvement Project-South Australia Component | 59,300 |
| DAS00050 | Lupin evaluation-South Australia-Victoria node | 90,026 |
| DAS00059 | Improved vetch varieties for Australian farmers and end-users | 193,995 |
| DAV00060 | National Brassica Improvement Program-Department of Primary Industries Victoria and Lead Agency | 354,915 |
| DAS00066 | Pulse Germplasm Enhancement-Vegetative and reproductive frost tolerance in pulse crops | 38,179 |
| DAS00067 | Pulse Germplasm Enhancement-Bacterial blight in field pea, pod drop in lentil, and heat stress tolerance in field pea and faba bean | 54,805 |
| DAV00071 | Australian Field Pea Breeding Program | 365,166 |
| DAV00072 | Australian Lentil Breeding Program | 221,229 |
| DAV00073 | Pulse Germplasm Enhancement-Boron and salt tolerance in temperate pulses and durable ascochyta blight resistance in chickpea | 24,500 |
| DAV451 | Coordinated improvement of chickpea in Australia-south-east region | 194,017 |
| DAW00101 | Evaluation and selection of high-quality brassica breeding lines for short-season environments of Western Australia | 149,804 |
| DAW00104 | Yellow lupin improvement | 319,138 |
| DAW00105 | Western Lupin Technology (Narrow-leafed lupin breeding for southern Australia) | 737,206 |
| DAW706 | Breeding of chickpea for the western region | 15,000 |
| DAW707 | Breeding field peas for the western region | 81,367 |
| GBE00001 | Consultancy Agreement-National Pulse Breeding Program | 83,000 |
| SGA00001 | Business Plan for the Australian Canola Industry | 6,247 |
| UA00079 | Faba Bean Breeding-Southern and Western Regions | 465,050 |
| UT00004 | Grain Legume and Oilseed Evaluation in Tasmania | 146,400 |
| UWA00009 | Improved lupin grain quality and yield through genetic manipulation of key physiological traits | 74,794 |
| UWA00036 | An international collaboration to develop interspecific hybrids between chickpea and its wild annual relatives | 5,000 |
| UWA00091 | An international collaboration to develop interspecific hybrids between chickpea and its wild relatives | 61,565 |
| UWA00092 | Lupin germplasm characterisation | 220,000 |
| UWA00093 | Pearl Lupin-development of the first Australian cultivar for commercial evaluation | 49,488 |
| UWA00094 | Interspecific hybridisation of lupins | 71,780 |
| Total pulse and oilseed breeding | 9,385,733 | |
| TOTAL VARIETIES | 55,101,201 |

