Home › Appendices › Appendix 2: GRDC project list - Gene discovery
Appendix 2: GRDC project list
Project expenditure, 2005-06
In this section:
| Project no. | project title | Expenditure $ |
|---|---|---|
| ACP00001 | Australian Centre for Plant Functional Genomics | 2,000,000 |
| AGP00006 | AWCMMP-Component: Wheat marker implementation/validation for Australian grain technologies | 257,000 |
| CAS00001 | ACAS-Australian Crop Accreditation System Ltd | 550,313 |
| CIM00007 | CIMMYT Alliance | 30,000 |
| CMB00005 | AWCMMP component project: Genetic analysis and marker-trait linkages-South and West | 412,000 |
| CMB00012 | AWCMMP curation of wheat and barley maps | 50,000 |
| CMB00013 | AWCMMP-Wheat Genome Sequencing Consortium | 147,972 |
| CSE193 | Grain Protection Genes | 2,000,000 |
| CSP00017 | Australian Cereal Rust Control Program-Molecular Discovery | 556,318 |
| CSP00061 | Analysis of the regulation of plant defence/stress gene expression | 131,465 |
| CSP00063 | AWCCMP Phase 2 project: Towards the application of perfect markers for broad spectrum disease resistance in wheat | 140,000 |
| CSP00078 | Genetic Basis of Sponge and Dough Breadmaking | 305,682 |
| CSPS10 | Project Review 2005-Grain Protection Genes | 15,432 |
| CWQ00010 | Triticarte | 150,000 |
| CWQ00013 | AWCMMP component project:-Phenotyping complex quality traits for marker identification and validation: Phase 2 | 96,641 |
| DAN00072 | AWCCMP-Component: Implementation/Validation of Molecular Markers in EGA | 357,995 |
| DAN00073 | National Statistics Project (KP1)-Statistical support for crop improvement and National Variety Trials | 393,893 |
| DAN00074 | National Statistics Project (KP2)-Strategic statistical research for crop improvement | 325,581 |
| DAQ00076 | Integrating crop improvement technologies for rapid genetic advance | 455,815 |
| DAQ00077 | AWCMMP component: Pedigree-based genome mapping for marker assisted selection and recurrent parent recovery in wheat and barley; Phase II | 180,000 |
| DAQ00078 | Molecular biology support for barley improvement-North | 101,000 |
| DAR00001 | Strategic investment in the development of Diversity Arrays Technology | 407,448 |
| DAR00002 | AWCMMP component project-Adding value to Diversity Arrays Technology | 75,000 |
| DAV00058 | Australian participation in the multinational Brassica Genome Project | 250,010 |
| DAV479 | Canola Molecular Marker Proposal | 394,900 |
| DAW00102 | Development and implementation of molecular markers for lupin breeding | 161,968 |
| DAW00113 | AWCMMP-Component: Validation/Implementation-Barley, Western Region | 139,000 |
| DAW00118 | AWCMMP-Component: Implementation/Validation of Molecular Marker DAFWA | 156,000 |
| GBA00003 | Development of salt-tolerant wheat for commercial production | 400,000 |
| ICA1 | Technologies for the targeted exploitation of the N I Vavilov Institute of Plant Industry (VIR), ICARDA and Australian bread wheat landrace germplasm for the benefit of the wheat-breeding programs of the partners | 154,500 |
| PBS00002 | Hybrid Cereal Technologies-Consultancy | 21,000 |
| UA00007 | Transformation in Functional Genomics and Cereal Improvement Programs | 382,454 |
| UA00063 | Breeding for frost tolerance in barley | 128,052 |
| UA00070 | Advancement of new genes for stem and leaf rust resistance from uncultivated relatives of wheat | 159,451 |
| UA00072 | AWCMMP component project-Multiplex PCR technologies to accelerate the use of CCRs in cereal breeding and genetic research | 135,661 |
| UA00073 | Genetic variation for improved frost tolerance in wheat | 206,000 |
| UA00078 | AWCMMP-Component: Malting Barley Quality Improvement Program implementation and validation | 257,000 |
| UA00080 | AWCMMP component-Association Mapping | 267,038 |
| UA00083 | Cereal Functional Genomics Centre | 1,200,104 |
| UA00086 | Whole genome selection in wheat and barley-The practical application of whole genome analysis | 180,000 |
| ULA00006 | A novel male sterility system for canola and wheat | 138,300 |
| UMU00019 | AWCMMP component project-Rice-wheat-barley comparative genomics for key agronomic traits | 103,000 |
| US00030 | AWCMMP Phase 2 Component project-Markers for rust resistance in cereals | 100,260 |
| USQ00007 | AWCMMP-Component: Molecular markers for high priority traits in winter cereals for the northern region | 432,000 |
| VR24 | National Variety Trials | 4,433,112 |
| VR52 | Commercialisation Costs | 49,819 |
| VR55 | National Genetic Resource Centre Interim Executive Coordinator | (80,000) |
| WCI27 | Curation and management of genetic resources for the Australian grains industry | 1,206 |
| Total gene discovery | 18,910,390 |

