Home › Appendices › Appendix 1: Government research priorities (dollar and percentage values)
Appendix 1: Government research priorities (dollar and percentage values)
The following table summarises the expected total expenditure allocated against the Australian Government's National Research Priorities and priorities for rural R&D within the 2005-06 financial year. The allocation of funds is shown in both dollar and percentage terms for each output group.
| National Research Priorities | An environmentally sustainable Australia | Promoting and maintaining good health | Frontier technologies for building and transformingAustralian industries | Safeguarding Australia | ||||||||||||
| Ministerial priorities for rural R&D corporations and companies | Sustainable natural resource management | Improving competitiveness through a whole-of-industry approach | Maintaining and improving confidence in the integrity of Australian agricultural, food, fish and forestry products | Improved trade and market access | Use of frontier technologies | Creating an innovative culture | Protecting Australia from invasive diseases and pests | |||||||||
| GRDC expenditure on government research priorities | Grand total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $m | % | $m | % | $m | % | $m | % | $m | % | $m | % | $m | % | $m | % | |
| Total | 23.71 | 21.18 | 44.49 | 39.75 | 1.67 | 1.49 | 0.94 | 0.84 | 14.65 | 13.09 | 8.43 | 7.53 | 18.03 | 16.11 | 111.92 | 100 |
| Output group expenditure on government research priorities | ||||||||||||||||
| $m | % | $m | % | $m | % | $m | % | $m | % | $m | % | $m | % | $m | % | |
| Varieties | 0.00 | 0.00 | 33.98 | 61.67 | 0.95 | 1.72 | 0.03 | 0.05 | 14.60 | 26.50 | 0.00 | 0.00 | 5.54 | 10.05 | 55.10 | 100 |
| Practices | 23.35 | 63.61 | 0.92 | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.14 | 0.99 | 2.70 | 11.40 | 31.05 | 36.71 | 100 |
| New Products | 0.00 | 0.00 | 8.76 | 78.35 | 0.54 | 4.83 | 0.91 | 8.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 8.68 | 11.18 | 100 |
| CCS | 0.36 | 4.03 | 0.83 | 9.29 | 0.18 | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 7.44 | 83.31 | 0.12 | 1.34 | 8.93 | 100 |
CCS = Communication and Customer Services
Note: Grand total does not include investments in the Global Crop Diversity Trust, Single Vision Grains Australia and emerging issues

