2006-07 GRDC Projects
Select an area of interest and then click on the project below to view more information about the research, development or extension investment in 2006-07:
VARIETIES
Gene discovery
Germplasm enhancement
Wheat and barley breeding
Pulse, oilseed and summer coarse grains
PRACTICES
Agronomy and soils
Crop protection
Validation and integration
Extension and grower programs
NEW PRODUCTS
New farm products and services
New grain products
COMMUNICATION AND CAPACITY BUILDING
Building research capacity
Corporate communications
Enhanced management
| ACP00001 | Australian Centre for Plant Functional Genomics |
| AGP00006 | AWCMMP—Component: Wheat marker implementation/validation for Australian Grain Technologies Pty Ltd |
| ANU00008 | Genetic controls of root impedance and drought signalling in wheat |
| ANU00009 | Wheat ERECTA/ERECTA-like genes: Proof of function on water use efficiency and potential for breeding improved germplasms |
| CAS00001 | Australian Crop Accreditation System Ltd |
| CMB00012 | AWCMMP—Component: Curation of wheat and barley maps |
| CSP00017 | Australian Cereal Rust Control Program—Molecular biology |
| CSP00063 | AWCMMP—Component: Towards the application of perfect markers for broad spectrum disease resistance in wheat |
| CSP00089 | Maintaining wheat grain number and size during reproductive stage drought stress |
| CWQ00013 | AWCMMP—Component: Phenotyping complex quality traits for marker identification and validation: Phase 2 |
| DAN00072 | AWCMMP—Component: Implementation/validation of molecular markers: Enterprise Grains Australia |
| DAN00073 | National Statistics Project (KP1)—Statistical support for crop improvement and National Variety Trials |
| DAN00074 | National Statistics Project (KP2)—Strategic statistical research for crop improvement |
| DAN00085 | National Statistics Project (KP3)—Molecular markers and statistical genetics |
| DAQ00076 | Integrating crop improvement technologies for rapid yield advance |
| DAQ00077 | AWCMMP—Component: Pedigree-based genome mapping for marker assisted selection and recurrent parent recovery in wheat and barley: Phase 2 |
| DAQ00078 | Molecular biology support for barley improvement—North |
| DAQ00085 | Identifying candidate genes for stay-green in sorghum |
| DAR00001 | Strategic investment in the development of Diversity Arrays Technology |
| DAR00002 | AWCMMP—Component: Adding value to Diversity Arrays Technology |
| DAV00058 | Australian Participation in the multinational brassica genome project |
| DAV479 | Development of molecular markers for implementation within the National Brassica Improvement Program |
| DAW00102 | Development and implementation of molecular markers for lupin breeding |
| DAW00113 | AWCMMP—Component: Validation/implementation—barley, Western Region |
| DAW00118 | AWCMMP—Component: Implementation/validation of molecular markers in DAFWA (VI 12) |
| UA00007 | Transformation in functional genomics and cereal improvement programs |
| UA00063 | Breeding for frost tolerance in barley |
| UA00070 | Advancement of new genes for stem and leaf rust resistance from uncultivated relatives of wheat |
| UA00072 | AWCMMP—Component: Multiplex PCR technologies to accelerate the use of SSRs in cereal breeding and genetic research |
| UA00073 | Genetic variation for improved frost tolerance in wheat |
| UA00080 | AWCMMP—Component: Association mapping |
| UA00083 | Cereal Functional Genomics Centre |
| UA00086 | Whole genome selection in wheat and barley—The practical application of whole genome analysis |
| ULA00006 | A novel male sterility system for canola and wheat |
| UMU00019 | AWCMMP—Component: Rice–wheat–barley comparative genomics for key agronomic traits |
| US00030 | AWCMMP—Component: Markers for rust resistance in cereals |
| US315 | Australian Cereal Rust Control Program |
| USQ00007 | Molecular markers for high-priority traits in winter cereals for the Northern Region |
| ACG00002 | National Genetic Resources Centre |
| AGS00002 | CIMMYT suite of projects: Germplasm evaluation project |
| ANU00007 | Managing and identifying resistance against barley scald |
| BA00002 | Pilot brewing evaluation for malting barley lines destined for export |
| BRI00006 | National Wheat Quality Testing Program |
| BRI00037 | Seed testing and sorting using single-kernel NIR technology |
| CIM00007 | CIMMYT alliance |
| CIM00008 | CIMMYT alliance—Component 1: Protecting the Australian wheat industry from Karnal bunt through the development and implementation of molecular markers |
| CIM00010 | CIMMYT alliance—Component 3: Improving the stress tolerance of wheat genotypes of relevance to the Australian production environment |
| CIM00012 | Enhanced evaluation of CIMMYT germplasm in Australia—CIMMYT component |
| CIM10 | Exploitation of the genetic resources of synthetic wheats |
| CIM11 | Enhanced evaluation of CIMMYT germplasm in Australia—CIMMYT component |
| CIM13 | Australian Cereal Rust Control Program—Adult plant resistance and introgression of new and novel genes |
| CMB00003 | Variation in barley scald and effective resistance gene deployment |
| CMB00006 | MPBCRC: Improved disease resistance in cereals |
| CMB00008 | MPBCRC: New markers, genetic mapping and QTL analysis |
| CMB00009 | MPBCRC: Disease genetics—Pathogen variation and host interactions |
| CMB00011 | MPBCRC: Education and training program |
| CSP00053 | Wheat trait, genes and germplasm for adaptation to water-limited environments in the northern region |
| CSP00057 | Vigorous roots for hostile soils |
| CSP00058 | Development and delivery of salt tolerance and water use efficiency traits for durum with diversified genetic background |
| CSP00059 | Improved wheat and barley germplasm for saline and sodic soils: a collaborative proposal from CSIRO and Department of Primary Industries Horsham |
| CSP00061 | Analysis of the regulation of plant defence/stress gene expression |
| CSP00071 | New resources for breeding for heading date and improved frost tolerance |
| CSP00076 | International Adaptation Trial: Investigating adaptation of Australian and CIMMYT wheat germplasm |
| CSP00077 | CSIRO Pre-breeding Gateway: Germplasm development and validation of novel traits for Australian wheat breeding |
| CSP00078 | Genetic basis of sponge and dough breadmaking |
| CSP00080 | Novel strategies for manipulating dormancy in wheat |
| CSP00081 | Better wheats for Australia by capturing novel traits and associated markers for breeding programs |
| CSP00090 | Creation and deployment to wheat of new recombinant alien translocations with barley yellow dwarf virus resistance |
| CSP00094 | Fast tracking high value traits using heavy-ion technology |
| CWQ00014 | Late maturity alpha-amylase screening services |
| CWQ00015 | CIMMYT suite of projects: Communication project |
| CWQ00016 |
Exploiting septoria resistance in wheat |
| CWQ00017 | Dual-purpose Triticale Improvement Program (US) |
| DAN00061 | Durum industry development—Fast tracking genetic solutions to crown rot |
| DAN00064 | Durum industry development—Collaboration with ICARDA to accelerate cultivar improvement for adaptation across all production regions |
| DAN00089 | Quarantine CIMMYT bread wheat germplasm |
| DAQ00002 | Novel approaches to in-head frost tolerance |
| DAQ00045 | SIP04: Defect elimination in wheat—Black point |
| DAQ00094 | National screening for barley grain defects including black point, staining and preharvest sprouting |
| DAQ00104 | Sponge and dough bread quality of Australian wheat germplasm |
| DAQ566 | Genetic approaches to resistance to fusarium and bipolaris in wheat and barley |
| DAS00048 | Control of cereal fungal diseases |
| DAS00052 | Plant genetic resources: Enhancing germplasm conservation for Australian agriculture |
| DAS00074 | Incorporating new sources of stem and leaf rust resistance from wild oat species into cultivated oat varieties |
| DAV00076 | Synthetic evaluation project |
| DAV00082 | Improved selection for grain plumpness and malting quality |
| DAV436 | Defect elimination in wheat—Development of preharvest sprouting resistant bread wheats |
| DAW00085 | Addressing rust resistance and other key traits in wheat breeding for the Western Region |
| DAW00126 | Enhancing resistance to Stagonospora nodorum in Australian wheat germplasm |
| ICA00003 | Technologies for the targeted exploitation of cereal and pulse landraces |
| ICA00004 | Enhancement of yield and yield stability of spring bread wheat in semi-arid Mediterranean areas of central and west Asia and north Africa |
| QOG00001 | Wheat Quality Objectives Group |
| RAC00002 | Development of Australian test bake straight dough method |
| UA00034 | SIP04: Defect elimination in wheat—Preharvest sprouting |
| UA00039 | SIP04: Defect elimination in wheat—Coordination |
| UA00061 | Development and evaluation of weed-competitive wheat cultivars |
| UA00074 | Germplasm development for durum improvement in southern Australia |
| UA00076 | Improving adaptation of wheat to hostile soils: Quantifying the importance of traits and targeted germplasm development |
| UA00085 | SIP04: Defect elimination in wheat—Late maturity alpha-amylase |
| UA00090 | Physiological based screening for identifying novel salt-tolerant germplasm in wheat and barley |
| UA00093 | Biochemical and genetic solutions to grain defects elimination and grain quality improvement |
| UA00094 | Flour and product colour in wheat |
| UQ00040 | Support for International Crop Information System for Australian grain breeding and CIMMYT germplasm introduction programs |
| UQ127 | Assessment of the extent of collateral damage in genetically-engineered wheat and barley |
| US00028 | Adult plant resistance and pathogen variability in cereal rust: Cereal host pathosystems |
| USQ00002 | Generation and evaluation of transgenic wheat plants for frost tolerance |
| USQ00008 | Durum industry development—Molecular marker assisted selection for crown rot resistance |
| UT00012 | Market optimisation and targeting of the fermentability of Australian malting barleys |
| UT00013 | Targeting potassium homeostasis in breeding wheat for salt tolerance |
| UT8 | Australia–China Collaboration on barley genetic resources |
| UWA00038 | Genetic Dissection of Fungal Disease Resistance in Legumes using Medicago truncatula |
| UWA00091 | An international collaboration to develop interspecific hybrids between chickpea and its wild relatives |
| UWA00094 | Interspecific hybridisation of lupins |
| AGP00004 | Fast tracking of rust resistant Stylet replacements for growers in Southern Australia |
| AGP00005 | National Triticale Improvement Program |
| AGP00008 | Development of SunPrime Seeds lines |
| CMB00005 | AWCMMP—Component: Genetic analysis and marker-trait linkages—south and west |
| CMB00014 | Accelerating breeding progress by predicting the effects of genes influencing yield and quality in wheat and barley |
| CSP00019 | Wheat breeding for the high-rainfall zones of Australia |
| DAN00060 | Australian Durum Industry Development Officer |
| DAN00101 | Barley Breeding Australia—New South Wales Department of Primary Industries |
| DAN00105 | Australian National Durum Wheat Improvement Program |
| DAQ00110 | Barley Breeding Australia—Northern node |
| DAS00039 | Improved oat varieties for milling, feed end use in the Southern Region Oat Breeding Program |
| DAV00079 | National Barley Enhancement Program Coordinator |
| DAV00080 | Barley cultivar development—Department of Primary Industries Victoria, Horsham |
| DAW00120 | Wheat breeding for the Western Region |
| DAW00151 | Barley Breeding Australia—Western Region |
| EGA00001 | Enterprise Grains Australia |
| MPC00002 | Coordinator for Barley Breeding Australia |
| MPC00003 | Durum industry desktop study |
| PBS00005 | Develop a national plan for barley breeding |
| RWF00006 | Durum industry desktop study |
| UA00032 | Barley Breeding Australia—Southern node |
| UWA00096 | Barley Improvement through germplasm introduction, evaluation and enhancement |
PULSE, OILSEED AND SUMMER COARSE GRAINS
| ACA5 | Contribution towards ACIAR project—CS1/1999/072 Oilseed Brassica Improvement in China India and Australia |
| DAN00034 | Faba bean improvement—Northern Region |
| DAN00062 | Albus lupin breeding |
| DAN00063 | National Brassica Improvement Program—New South Wales Agriculture |
| DAN00094 | Australian Chickpea Breeding Program |
| DAQ00015 | Crop Improvement of grain sorghum in Australia—Core breeding |
| DAQ00060 | National Mungbean Improvement Program |
| DAQ00062 | Cloning of an insect resistance gene from sorghum |
| DAQ00070 | Australian Peanut Improvement Program |
| DAQ00092 | Maize germplasm enhancement and productivity improvement for tropical Australia |
| DAS00047 | National Brassica Improvement Program—South Australia |
| DAS00050 | Lupin evaluation—South Australia–Victoria node |
| DAS00059 | Improved vetch varieties for Australian farmers and end-users |
| DAS00066 | Pulse germplasm enhancement—Vegetative and reproductive frost tolerance in pulse crops |
| DAS00067 | Pulse germplasm enhancement—Bacterial blight in field pea, pod drop in lentil, and heat stress tolerance in field pea and faba bean |
| DAV00060 | National Brassica Improvement Program—Department of Primary Industries Victoria and lead agency |
| DAV00071 | Australian Field Pea Breeding Program |
| DAV00072 | Australian Lentil Breeding Program |
| DAV00073 | Pulse Germplasm Enhancement—Boron and salt tolerance in temperate pulses and durable ascochyta blight resistance in chickpeas |
| DAW00101 | Evaluation and selection of high-quality brassica breeding lines for short season environments of Western Australia |
| DAW00104 | Yellow lupin improvement |
| DAW00105 | Western Lupin Technology—Narrow-leafed lupin breeding for southern Australia |
| FWC00001 | Coordinator for Pulse Breeding Australia |
| GBE00001 | Consultancy—National Pulse Breeding Program |
| GBE00001-1 | Pulse Breeding Australia |
| RWF00007 | Examination of options for better definition and delivery of innovation to the Western Australian lupin industry |
| UA00079 | Faba bean breeding—Southern and western regions |
| UQ00035 | Professorial Chair in Crop Science and Innovation |
| UWA00092 | Lupin germplasm characterisation |
| UWA00093 | Pearl lupin—development of the first Australian cultivar for commercial evaluation |
| AGO00002 | Australian Greenhouse Office contribution to DAW00103 Measurement of paddock-based greenhouse gas emissions from wheat production to improve life cycle assessment of wheat products |
| AWR00002 | Contribution towards Pastures Australia |
| BAT00002 | Consultancy—Enhancing paddock profitability—a collaborative diagnostic approach to cropping systems research |
| CAG00002 | On-farm evaluation of frost minimisation techniques and risk management strategies |
| CCC00002 | Quantifying the effects of maize rotation on soil quality and nutrient availability on cotton growth and yield |
| CCC00003 | High-yielding irrigated grains in cotton cropping systems—Phase 2 |
| CCC00004 | High-yielding Irrigated grains in cotton farming systems—Phase 3 |
| CFG2 | Using precision agriculture and soil inoculants to improve crop performance and grower returns |
| CSA00007 | Province, paddock or patch—Giving farmers tools to optimise the scale at which fertiliser decisions are made |
| CSE00043 | Harnessing soil microbial processes to get maximum value from stubble retention in different cropping regions |
| CSO00017 | SIP09: Precision agriculture initiative—Unlocking the benefits of precision agriculture for farm profits and the environment |
| CSO00031 | Innovative solutions to subsoil constraints for a profitable and environmentally sustainable grains industry in Western Australia |
| CSO00032 | Investigation of cause and extent of lodging and yield loss associated with stubble-retention in irrigated maize |
| CSO00033 | Farming system options and catchment salinity response |
| CSO00034 | Improving farm to catchment nutrient management for a more profitable and environmentally sustainable grains industry |
| CSO00038 | Feasibility for rapid soil-measurement using core scanning |
| CSO231 | Fluid fertilisers—the next step toward raising yield potentials |
| CSO232 | Managing the fallow period for optimum water use and nitrogen availability |
| CSP00015 | Improving wheat yields and quality in Western Australian sandplain farming system |
| CSP00040 | Can we forecast seasonal wheat grain yields and protein in Western Australia? |
| CSP00049 | Evaluating the use of subsoil water by crops—is it the pipes or the pump? |
| CSP00064 | Exploiting genetic variation in wheat roots to promote beneficial interactions with soil organisms and thereby increase yield |
| CSP00065 | Delivering high yields of milling wheats in the HRZ of Western Australia |
| CSP00083 | New approaches and technologies for management of wheat grain protein content |
| CSP00085 | Evaluating the potential for dual-purpose (graze/grain) canola in the mixed farming systems of southern Australia |
| CSP00087 | Water balance of conservation farming systems |
| CSP00098 | Exploratory practices in the Western Region |
| CTF00002 | Managing variability—From controlled traffic farming and raised bed farming to information rich agriculture |
| CWC00003 | Cover crop and stubble management systems for central and southern New South Wales |
| DAN00002 | Permanent beds for sustainable cropping systems on irrigated farms |
| DAN00054 | SIP09: Precision agriculture initiative |
| DAN00098 | Development of agronomy packages for new varieties in southern New South Wales |
| DAN00104 | Barley agronomy for Southern Australia |
| DAN00106 | Developing agronomic solutions to improve barley yield and grain quality in the GRDC Northern Region |
| DAN484 | Breeding improved lucernes for cropping systems in eastern Australia—Phase 2 |
| DAQ00084 | Nutrient management in rainfed cropping systems of the northern grains region |
| DAS00017 | Reducing the impact of climate variability—Frost |
| DAS00035 | Managing diseases using precision agriculture |
| DAS00040 | Seed increase and distribution of perennial legumes to support sustainable and productive farming systems |
| DAS00075 | DNA assay to quantify barley roots |
| DAS00078 | Exploratory practices in the Western Region |
| DAS347 | Breeding lucerne for Southern Australian cropping districts |
| DAV00030 | SIP09: Precision agriculture initiative |
| DAV00049 | Improving the profitability of cropping on hostile subsoils |
| DAV00057 | Pulse Agronomic research for the development of variety specific management packages in south-eastern Australia |
| DAV00059 | Management of high-rainfall cropping to improve water quality and productivity |
| DAV00061 | Genotype and management combinations for highly productive cropping systems in the high-rainfall zone of southern Australia |
| DAV00066 | Delivering rapid soil tests to growers |
| DAV00081 | Assessment of greenhouse gas emissions in cereal—legume cropping systems in southern Australia |
| DAW00084 | Diagnostic support and training for precision agriculture |
| DAW00093 | Identifying soil constraints to crops production on the south coast sandplain |
| DAW00099 | Lupin agronomic improvement in the Western Region—Enhancing the profitability of the lupin–wheat rotation |
| DAW00103 | Measurement of paddock-based greenhouse gas emissions from wheat production to improve life cycle assessment of wheat products |
| DAW00107 | Oat agronomy and industry development for the Western Region |
| DAW00138 | The use and impact of deep drains on improving salt-affected soils used for grain cropping in the Western Australian wheat belt |
| DAW00146 | Enhancing paddock profitability—a collaborative, diagnostic approach to cropping systems research |
| DAW00147 | Variety-specific agronomy for wheat yield and quality in the Western Region |
| DAW00148 | Barley agronomy for the Western Region |
| DAW00155 | Exploratory practices in the Western Region |
| DFT1 | Coordination of GRDC water balance R&D and collation of results |
| DNR00004 | SIP08: Combating subsoil constraints |
| GRD200 | Agronomy Reference Group—Western Panel |
| LWR25 | Contribution towards Managing Climate Variability Program |
| MLA00001 | Contribution towards Pasture Soil Biology Program |
| NEGSFS2 | SIP09: Precision agriculture initiative |
| NMS00002 | Adoption of improved nutrient management practices |
| SAN00013 | Improvement of no-till farming practices through innovation in sowing, weed control, residue management and precision agriculture systems |
| SPA00003 | Improvement of nutrient management through effective use of precision agriculture technologies in the southern Australian grains industry |
| UA00081 | Determining the benefits of fluid fertilisers on neutral and acidic soils in eastern and western Australia |
| UA00091 | Responses to salinity in barley and pulse crops |
| UA00092 | Chemistry and crop agronomy in alkaline cropping soils |
| UA00095 | Field validation of DGT (diffuse gradients in thin films) for phosphorus and extension of the DGT test to other nutrients |
| UCS00008 | The contribution of subsoil constraints to ‘canola yield decline’ |
| UM00023 | Synchronising nutrient supply and crop demand in modern cropping systems |
| UM00027 | Effect of elevated carbon dioxide on wheat-based production systems under Australian field conditions |
| UM00028 | Indirect greenhouse gas emissions from wheat–sheep farming systems |
| UNE00009 | Chair in Mixed Farming Systems |
| UNS00002 | Active implements for precision seed and fertiliser placement |
| UQ00037 | Improved performance of cereal roots in Australian farming systems—Matching roots to cropping systems in the northern cropping region |
| US00017 | Incorporating precision agriculture into Australian farm management |
| US00033 | Development of a multi-sensor platform for real-time collection of field soil data |
| US00036 | Develop a set of precision agriculture education and training modules aimed at Australian grain growers and others working in the grains industry |
| US00037 | Development of tertiary-level education material for precision agriculture |
| USA00005 | Improving sowing system technologies for no-till cropping |
| UT00009 | Delivering a world-class root model to Australian grains researchers |
| UWA00031 | Optimising potassium cycling in crops and soils for improved grain production in Western Australia |
| UWA00081 | Combating subsoil constraints: Unlocking crop potential through innovative subsoil management |
| UWA00083 | Lectureship in pasture science at UWA |
| UWA00084 | Profitable and sustainable nutrient management in the Western Australian grains industry |
| UWA00089 | Delivering rapid soil tests to growers |
| UWA00090 | Root systems for Australian soils: Root traits for hardpan penetration and water extraction in wheat |
| UWA396 | High water use farming systems that integrate crops with perennial pastures |
| UWA397 | National field evaluation and selection of new pasture plants from the salinity CRC to improve hydrological stability |
| UWS00007 | Improved management of nutrient and soil water interactions in the northern grain zone |
| WAN00012 | New frontiers no-till farming systems |
| WAN00013 | Cover crops for no-till farming systems |
| WWL00001 | Bringing it all together for the grains industry—A whole of catchment approach to integrated water management |
| AKC00001 | Registration for minor use chemicals for the grains industry |
| ANU00002 | Lectureship in plant–microbe interactions |
| ANU00006 | Exploring a model system to develop controls for plant parasitic nematodes |
| CRW5 | CRC for Australian Weed Management |
| CSE00027 | Insecticide resistance and sustainable management of aphids |
| CSE00028 | Natural enemy evaluation of the silverleaf whitefly (SLW) and ecological processes affecting SLW dispersal |
| CSE00029 | National Invertebrate Pest Initiative |
| CSE00037 | Curation and development of invertebrate collections within the Australian National Insect Collection |
| CSP00079 | Non–race specific (broad spectrum) adult plant rust resistance in wheat |
| CSP00096 | Crown rot–resistant bread wheat through new knowledge of epidemiology and genetics |
| CSU00006 | Integrated weed management in southern New South Wales |
| CSV00002 | Biological control of mice—Immunocontraception |
| DAN00066 | More profitable chickpeas through disease management—Northern Region |
| DAN00067 | Differential herbicide tolerance of winter crops in south-eastern Australia Stage 2 |
| DAN00068 | Integrated disease management in field crops with emphasis on sclerotinia stem rot in canola |
| DAN00079 | Risk assessment and preventative strategies for herbicide resistance in the northern grain region (Phase 2) |
| DAN00086 | Assessment of IPM strategies to control insects in rotational farming systems of the southern region |
| DAN00095 | Helicoverpa spp. insecticide resistance: Monitoring, mechanisms and management |
| DAN00099 | The importance and control of thrips in faba beans in northern New South Wales |
| DAN485 | Management of fusarium diseases and common root rot of cereals in the northern cropping zone |
| DAQ00073 | Implementing technologies and strategies to maintain resistance to sunflower rust |
| DAQ00074 | Facilitating integrated pest management adoption in Northern Region broadacre farming systems |
| DAQ00079 | Modelling for sustainable glyphosate use in the Northern Region |
| DAQ00086 | Integrated pest management for pulses in Northern Australia—Sustainable production in a changing cropping environment |
| DAQ00096 | Emerging foliar wheat disease issues in the Northern Region |
| DAQ00097 | Determining the cause, extent, impact and potential control measures for an unidentified disorder in sunflower crops in central Queensland |
| DAQ00105 | Continued delivery of applied solutions to weed issues in central Queensland |
| DAQ00106 | Herbicide tolerance of barley and wheat cultivars in the Northern Region (Phase 3) |
| DAQ00107 | Cropping options to limit root lesion nematodes |
| DAQ00108 | Reducing the impact of pulse diseases in the Northern Region |
| DAS00070 | Varietal herbicide tolerance in the Southern Region incorporating national coordination |
| DAS00071 | Pathology in pulse crops in the Southern Region—South Australia module |
| DAS00072 | Rhizoctonia management—Future directions for the Southern Region |
| DAS00073 | Crown rot management for durum and bread wheats for the Southern Region |
| DAV00062 | Victorian cereal pathology support with emphasis on crown rot management |
| DAV00078 | Victorian pulse pathology and virology support program |
| DAW00106 | Managing disease constraints in Western Region farming systems |
| DAW00114 | Applied weed management in Western Australia |
| DAW00123 | A systems approach to enhance the adoption of integrated weed management techniques in the northern agricultural region of Western Australia |
| DAW00124 | Rotations to reduce impact of nematodes in western cereal cropping systems |
| DAW00127 | Crop pest management for farming systems in high rainfall areas of southern Australia |
| DAW00131 | Management of annual ryegrass using deleterious rhizobacteria |
| DAW00134 | Evaluating herbicide tolerance with new crop varieties |
| DAW00141 | Developing a sensitive dry seed test to detect seed-borne viruses in bulk seed samples of wheat |
| DNR00007 | SIP08: Effective and safe rodent management in grain cropping systems |
| HFG00005 | Improving weed control options in conservation farming systems |
| IPM00002 | Developing and demonstrating integrated pest management in broad-acre cropping |
| NPB00001 | Evolution of Russian wheat aphid virulence and resistance sustainability |
| NPB00002 | Enhancing the detection of Tilletia indica, the cause of Karnal bunt |
| NPB00003 | Contingency plans for emergency plant pests of the grains industry |
| SFS00015 | Optimising cereal profitability in the high rainfall zone through the integration of disease management and canopy management principles |
| UA00071 | Control and eradication of a parasitic weed, field trials |
| UA00075 | Managing the risks of trifluralin resistance in no-till cropping systems |
| UA00088 | Understanding and management of weed resistance to glyphosate |
| UBR00001 | Fungicide resistance strategy |
| UM00015 | Epidemiology and control of botrytis grey mould in lentils |
| UM00020 | Strategies to ensure longevity of blackleg disease resistance genes in canola |
| UM00021 | Monitoring populations of the blackleg fungus to develop strategies for deployment of resistance genes in oilseed brassicas |
| UM00022 | Emerging mite pests in southern Australia |
| UM00026 | Fungal pathology developments for management of oilseed brassicas in Australia |
| UMU00021 | Australian Centre for Necrotrophic Fungal Pathogens—Disease resistance |
| UMU00022 | Australian Centre for Necrotrophic Fungal Pathogens |
| UNE62 | Field studies and management of crown rot in the Northern Region |
| UQ00032 | Advanced application technology to manage spray drift and improve the efficacy of weed management practices |
| UWA00097 | Improved herbicide tolerance for pulses in the Western Region |
| UWA399 | Western Australian Herbicide Resistance Initiative—Phase 2 |
| AGM00001 | Western Agribusiness Trial Extension Network |
| AGV00002 | Northern Agribusiness Trial Extension Network |
| AOF00006 | Oilseed Industry Support Program—Increasing the value of the Australian oilseeds industry through enhancing productivity and value |
| BWD00006 | The 'REAL' Project—Relevant, experienced, applied learning |
| BWD00008 | Flexible farming systems to meet the challenges of farming the southern Mallee and northern Wimmera |
| CFI00009 | Guiding growers to more profitable and sustainable cropping systems in the western districts of the northern grain belt |
| COS00001 | Northern Agribusiness Trial Extension Network |
| CSA00011 | Training growers to manage soil water |
| CSP00009 | Increasing farm profits in the high rainfall zone using mixed cropping–grazing systems based on winter wheats |
| CSP00097 | Managing crops, animals and crop disease in mixed-farming systems based on dual-purpose wheats |
| CWF00007 | Central west farming systems—Extension and development |
| DAN00100 | Northern Agribusiness Trial Extension Network |
| DAN00102 | CropMate—Climate information for crop production |
| DAQ00049 | Sustainable farming systems for central Queensland |
| DAQ00050 | Eastern Farming Systems Project Phase 2 (EFSII)—A partnership for participatory RD&E in the north-eastern grains belt |
| DAQ00063 | Viable and sustainable farming systems on ferrosols |
| DAQ00068 | Networking innovation in grower groups |
| DAQ00091 | Tool kits for BMP in peanuts—Development extension for rapid adoption of decision support using commercial industry networks |
| DAQ00103 | Western Farming Systems 3 Queensland: Validation and integration of new technologies through grower groups in south western Queensland grain growing region |
| DAQ00109 | Barley industry development for the Northern Region |
| DAQ00116 | Central Queensland Sustainable Farming Systems |
| DAT00003 | Enhancing TOPCROP and GRDC extension delivery in Tasmania |
| DAV00077 | Barley agronomy and industry development for southern Australia |
| DAW00100 | Pulse industry extension—Expanding pulse cropping by targeted extension of improved varieties and management packages |
| DAW00149 | Barley industry development for the Western Region |
| DEL00001 | Agribusiness Trial Extension Network |
| FFC00001 | Western Agribusiness Trial Extension Network |
| FGI00005 | Western Agribusiness Trial Extension Network |
| FLR00002 | FarmLink: Supporting the establishment of a new farming systems group for southern New South Wales |
| GSA00002 | Northern Agribusiness Trial Extension Network |
| HBS00001 | Agribusiness Trial Extension Network |
| HFG00004 | Straight to the Hart—Profitable farming for the future |
| HOR00003 | Northern Agribusiness Trial Extension Network |
| ICF00004 | Lifting irrigated cropping profitability and water use efficiency—Victoria |
| ICF00005 | Lifting irrigated cropping profitability and water use efficiency—New South Wales |
| ICF00006 | Oilseeds Industry Development Officer—Expansion of oilseed crops (with a focus on canola and soybean) for the irrigation and dryland areas of southern New South Wales and Victoria |
| ICF00007 | High yield potential winter cereal genotypes for irrigated environments in eastern Australia |
| IMA00001 | Agribusiness Trial Extension Network |
| IMA00002 | Northern Agribusiness Trial Extension Network |
| JSA00002 | Southern Agribusiness Trial Extension Network |
| JSR00001 | Southern Agribusiness Trial Extension Network |
| KAL00001 | Refinement of crop input and management strategies to optimise farm profitability and reduce risk |
| LIE00005 | Growers critically analysing new technologies for improved farming systems |
| LWR00003 | Healthy Soils for Sustainable Farms Programs |
| LWR23 | Contribution towards Grain and Graze Program |
| MFI00001 | Western Agribusiness Trial Extension Network |
| MFM00002 | Increasing crop yields on Kangaroo Island and in the south east of South Australia |
| MIG00008 | The Grower Group Alliance—Innovation through grower groups |
| MSF00002 | Mallee Sustainable Farming project |
| NFG00001 | Western Agribusiness Trial Extension Network |
| NGA00001 | Validation and integration of new technology through grower groups in north-west New South Wales and south-west Queensland grain growing zones |
| OCR00001 | Best practice benchmarking |
| PAL00007 | Crop support for the northern and southern regions |
| PHR00001 | Northern Agribusiness Trial Extension Network |
| PLN00003 | Western Agribusiness Trial Extension Network |
| RAI00001 | Western Agribusiness Trial Extension Network |
| RPI00003 | Zonal management in the riverine plains |
| RPI00006 | Improving winter cropping systems in the riverine plains |
| RSS00001 | Farming systems improvement in the upper north of South Australia |
| SFS00014 | Investigating stubble management systems to reduce dependence on burning in the high-rainfall zone region of southern Australia |
| SFX00003 | Western Agribusiness Trial Extension Network |
| SYN00001 | Western Agribusiness Trial Extension Network |
| SYN00002 | Western Agribusiness Trial Extension Network |
| UA00087 | Eyre Peninsula Farming Systems Project 2 |
| UNE00007 | Graduate Certificate and Certificate in Sustainable Grains Production |
| UT00014 | Addressing key limitations to the development of high-value grain crops in Tasmania |
| UWA00082 | Improving the adoption of technology by neighbourhood grower groups |
| WAN00008 | Western Australian No-Tillage Farmers Association technology demonstration site |
| YPA00001 | Robust, profitable and sustainable farming practices on Yorke Peninsula |
| AFQ00005 | Research advisory committees—Northern Region |
| AOF00004 | Oilseeds Industry Development Officer—Expansion of oilseed crops (with a focus on canola and soybean) for the irrigation and dryland areas of southern New South Wales and Victoria |
| CRD00002 | Drift management extension strategy for the Northern Region |
| DAW00150 | Further development of the Crop Updates Partnership |
| DRL00001 | Conversion of investment booklets for the GRDC website |
| GST00001 | Agribusiness technology transfer |
| ICN00006 | Grains Research Updates—Newsletter in the Northern Region |
| JAB00001 | Website redevelopment services |
