2005-06 GRDC Projects
Select an area of interest and then click on the project below to view more information about the research, development or extension investment in 2005-06:
VARIETIES
Gene discovery
Germplasm enhancement
Wheat and barley breeding
Pulse and oilseed breeding
PRACTICES
Agronomy and soils
Crop protection
Validation and adoption
NEW PRODUCTS
New farm products and services
New grain products
COMMUNICATION AND CAPACITY BUILDING
Building research capacity
Customer services
Corporate communications
| ACP00001 | Australian Centre for Plant Functional Genomics |
| AGP00006 | AWCMMP-Component: Wheat marker implementation/validation for Australian grain technologies |
| CAS00001 | ACAS-Australian Crop Accreditation System Ltd |
| CIM00007 | CIMMYT Alliance |
| CMB00005 | AWCMMP component project: Genetic analysis and marker-trait linkages-South and West |
| CMB00012 | AWCMMP curation of wheat and barley maps |
| CMB00013 | AWCMMP-Wheat Genome Sequencing Consortium |
| CSE193 | Grain Protection Genes |
| CSP00017 | Australian Cereal Rust Control Program-Molecular Discovery |
| CSP00061 | Analysis of the regulation of plant defence/stress gene expression |
| CSP00063 | AWCCMP Phase 2 project: Towards the application of perfect markers for broad spectrum disease resistance in wheat |
| CSP00078 | Genetic Basis of Sponge and Dough Breadmaking |
| CSPS10 | Project Review 2005-Grain Protection Genes |
| CWQ00010 | Triticarte |
| CWQ00013 | AWCMMP component project:-Phenotyping complex quality traits for marker identification and validation: Phase 2 |
| DAN00072 | AWCCMP-Component: Implementation/Validation of Molecular Markers in EGA |
| DAN00073 | National Statistics Project (KP1)-Statistical support for crop improvement and National Variety Trials |
| DAN00074 | National Statistics Project (KP2)-Strategic statistical research for crop improvement |
| DAQ00076 | Integrating crop improvement technologies for rapid genetic advance |
| DAQ00077 | AWCMMP component: Pedigree-based genome mapping for marker assisted selection and recurrent parent recovery in wheat and barley; Phase II |
| DAQ00078 | Molecular biology support for barley improvement-North |
| DAR00001 | Strategic investment in the development of Diversity Arrays Technology |
| DAR00002 | AWCMMP component project-Adding value to Diversity Arrays Technology |
| DAV00058 | Australian participation in the multinational Brassica Genome Project |
| DAV479 | Canola Molecular Marker Proposal |
| DAW00102 | Development and implementation of molecular markers for lupin breeding |
| DAW00113 | AWCMMP-Component: Validation/Implementation-Barley, Western Region |
| DAW00118 | AWCMMP-Component: Implementation/Validation of Molecular Marker DAFWA |
| GBA00003 | Development of salt-tolerant wheat for commercial production |
| ICA1 | Technologies for the targeted exploitation of the N I Vavilov Institute of Plant Industry (VIR), ICARDA and Australian bread wheat landrace germplasm for the benefit of the wheat-breeding programs of the partners |
| PBS00002 | Hybrid Cereal Technologies-Consultancy |
| UA00007 | Transformation in Functional Genomics and Cereal Improvement Programs |
| UA00063 | Breeding for frost tolerance in barley |
| UA00070 | Advancement of new genes for stem and leaf rust resistance from uncultivated relatives of wheat |
| UA00072 | AWCMMP component project-Multiplex PCR technologies to accelerate the use of CCRs in cereal breeding and genetic research |
| UA00073 | Genetic variation for improved frost tolerance in wheat |
| UA00078 | AWCMMP-Component: Malting Barley Quality Improvement Program implementation and validation |
| UA00080 | AWCMMP component-Association Mapping |
| UA00083 | Cereal Functional Genomics Centre |
| UA00086 | Whole genome selection in wheat and barley-The practical application of whole genome analysis |
| ULA00006 | A novel male sterility system for canola and wheat |
| UMU00019 | AWCMMP component project-Rice-wheat-barley comparative genomics for key agronomic traits |
| US00030 | AWCMMP Phase 2 Component project-Markers for rust resistance in cereals |
| USQ00007 | AWCMMP-Component: Molecular markers for high priority traits in winter cereals for the northern region |
| VR24 | National Variety Trials |
| VR52 | Commercialisation Costs |
| VR55 | National Genetic Resource Centre Interim Executive Coordinator |
| WCI27 | Curation and management of genetic resources for the Australian grains industry |
| AGS00002 | CIMMYT Suite of Projects-Germplasm Evaluation project |
| AWB00005 | Australian Wheat Quality Improvement Program-Product and Market Knowledge |
| BBM00001 | Pilot brewing evaluation for malting barley lines destined for export |
| BRI00006 | National Wheat Quality Evaluation Program |
| BRI00028 | Australian Wheat Quality Improvement Program-Wheat Quality Laboratory Network |
| BRI102 | Grain Industries Centre for NIR: coordination and support activities |
| CIM00008 | CIMMYT Alliance-Component 1 Protecting the Australian wheat industry from Karnal bunt through the development and implementation of molecular markers |
| CIM00009 | CIMMYT Alliance-Component 2 Enhancement of stress tolerance in wheat through the expanded development and use of synthetic wheat and other alien introgressions |
| CIM00010 | CIMMYT Alliance-Component 3 Improving the stress tolerance of wheat genotypes of relevance to the Australian production environment |
| CIM00011 | CIMMYT Alliance-Component 4 Root diseases |
| CIM00012 | Enhancing Germplasm and Information Flow between CIMMYT and Australian Wheat Breeders |
| CIM13 | Australian Cereal Rust Control Program-Adult plant resistance and introgression of new and novel genes |
| CMB00003 | Variation in barley scald and effective resistance gene deployment |
| CMB00006 | MPBCRC: Improved disease resistance in cereals |
| CMB00007 | MPBCRC: Association mapping |
| CMB00008 | MPBCRC: New markers, genetic mapping and QTL analysis |
| CMB00009 | MPBCRC: Disease genetics-Pathogen variation and host interactions |
| CMB00010 | MPBCRC: Germplasm wheat quality-genetic ideotype for pre-harvest sprouting tolerance |
| CMB00011 | MPBCRC: Education and training program |
| CSP00012 | New disease protection for wheat-a block of genes for resistance to barley yellow dwarf virus, root lesion nematode and rusts plus potential yield boost |
| CSP00018 | Wheat Germplasm with Improved Yield Performance under Drought for Australian Breeding Programs |
| CSP00053 | Wheat traits, genes and germplasm for adaptation to water-limited environments in the northern region |
| CSP00057 | Vigorous roots for hostile soils |
| CSP00058 | Development and delivery of salt tolerance and water use efficiency traits for durum with diversified genetic background |
| CSP00059 | Improved wheat and barley germplasm for saline and sodic soils: a collaborative project from CSIRO and Department of Primary Industries Horsham |
| CSP00068 | International Adaptation Trial: Investigating adaptation of Australian and CIMMYT wheat germplasm |
| CSP00071 | New resources for breeding for heading date and improved frost tolerance |
| CSP00076 | International Adaptation Trial: Investigating adaptation of Australian and CIMMYT wheat germplasm |
| CSP00077 | CSIRO-Pre-breeding Gateway: Germplasm development and validation of novel traits for Australian wheat breeding |
| CSP00080 | Novel strategies for manipulating dormancy in wheat |
| CSP00081 | Better wheats for Australia by capturing novel traits and associated markers for breeding programs |
| CSP00083 | New approaches and technologies for management of wheat grain protein content |
| CWQ00014 | Late Maturity Alpha-amylase Screening Services |
| DAN00061 | Durum Industry Development-Fast tracking genetic solutions to crown rot |
| DAN00064 | Durum Industry Development-Collaboration with ICARDA to accelerate cultivar improvement for adaptation across all production regions |
| DAN00084 | Consultancy Agreement-Costing of breeding programs |
| DAN00085 | National Statistics Project (KP3)-Molecular markers and statistical genetics |
| DAQ00002 | Novel Approaches to In-head Frost Tolerance |
| DAQ00045 | SIP04 Defect Elimination in Wheat |
| DAQ00094 | National Screening for Barley Grains Defects including Black Point, Staining and Pre-harvest Sprouting |
| DAQ00104 | Sponge and dough bread quality of Australian wheat germplasm |
| DAQ566 | Genetic approaches to resistance to Fusarium and Bipolaris in wheat and barley |
| DAS00031 | Incorporating new sources of stem and leaf rust resistance from wild oat species into cultivated oat varieties |
| DAS00039 | Improved oat varieties for milling, feed and hay/feed end use in the southern region Oat Breeding Program |
| DAS00048 | Control of cereal fungal diseases |
| DAS00052 | Plant Genetic Resources: Enhancing Germplasm Conservation for Australian Agriculture |
| DAV00076 | Synthetic Evaluation Project |
| DAV436 | Development of pre-harvest sprouting resistant breadwheats using resistances from Triticum tauchii |
| DAW00085 | Addressing rust resistance and other key traits in wheat breeding for the western region |
| DAW00126 | Enhancing resistance to Stagonospora nodorum in Australian wheat germplasm |
| GRD151 | Value Added Wheat CRC |
| JHC00001 | Study in the area of crop plant improvement by induced mutagenesis |
| PBS00004 | Consultancy Agreement-Chair the Steering Committee of the Australian Genetic Resources Centres |
| UA00003 | Identification of resistance mechanisms to barley black point and effects of black point on malting quality |
| UA00014 | Improving stability of xanthophyll pigments and noodle colour via reduction in wheat grain lipoxygenase activity |
| UA00034 | SIP04 Defect Elimination in Wheat |
| UA00039 | SIP04 Defect Elimination in Wheat |
| UA00061 | Development and evaluation of weed competitive wheat cultivars |
| UA00074 | Germplasm development for durum improvement in southern Australia |
| UA00076 | Improving adaptation of wheat to hostile soils: quantifying the importance of traits and targeted germplasm development |
| UA00077 | Characterisation and recombination of wheat grain components that determine colour and colour stability in Asian noodles |
| UA00085 | SIP04 Defect elimination in wheat-Late maturity alpha-amylase |
| UA00090 | Physiological based screening for identifying novel salt-tolerant germplasm in wheat and barley |
| UA538 | Relocation of wheat biochemistry research program currently at the Plant Breeding Institute, Narrabri, to the University of Adelaide |
| UM00021 | Monitoring populations of the blackleg fungus to develop strategies for deployment of resistance genes in oilseed brassicas |
| UQ127 | Assessment of the extent of collateral damage in genetically-engineered wheat and barley |
| UQ157 | Enhanced evaluation of CIMMYT germplasm for Australia (Continuation)- Australian component |
| US00026 | The cell biology of cold-induced male sterility in wheat |
| US315 | Australian Cereal Rust Control Program |
| USQ00002 | Evaluation of Transgenic Wheats for Frost Tolerance |
| USQ00008 | Durum Industry Development-Molecular marker assisted selection for crown rot resistance |
| UT8 | Australia-China collaboration on barley genetic resources |
| UWA00038 | Genetic Dissection of Fungal Disease Resistance in Legumes using Medicago truncatula |
| UWA398 | Development of a salt-tolerant cereal using 'wide crosses' of wheat with 'wild' Hordeum species-CRC Salinity |
| VR03-1 | Australian Wheat Quality Improvement Program |
| VR05 | Wheat quality for Asian markets |
| VR05-1 | Wheat quality for Asian markets |
| VR08 | Importation and evaluation of CIMMYT germplasm |
| VR26 | BIOS Initiative |
| VR55-1 | National Genetic Resources Centre Interim Executive Coordinator |
| WCI52 | AWCMMP Communications Project |
AAC00002
Agriculture Australia Conference 2006-50% bronze sponsorship
AGL00004
Consultancy Agreement-Best Practices for Breeding
AGP00004
Fast-tracking of rust-resistant Stylet replacements for growers in Southern Australia
AGP00005
National Triticale Improvement Program
AGP00007
Consultancy Agreement-Coordinator(s)-Barley Breeding Australia and National Pulse Breeding Program
AGP2
Australian Grain Technologies-Independent Directors
ANU00007
Managing and identifying resistance against barley scald
ANU00008
Genetic controls of root impedance and drought signalling in wheat
BBE00003
Consultancy Agreement-End Point Royalty Collection Models
CSP00019
Wheat Breeding for the HRZs of Australia
CSPS11
Project Review 2005-Wheat Breeding for the HRZs of Australia
CSPS8
Project Review 2005-Wheat Quality Improvement
CWQ00011
Dual-purpose Triticale Improvement Program-US
CWQ00015
CIMMYT Communication Project
CWQ00016
Exploiting Septoria resistance in wheat
DAN00055
Barley improvement and quality program for south-eastern Australia
DAN00060
Australian Durum Industry Development Officer
DAN00089
Quarantine CIMMYT Bread Wheat Germplasm
DAQ00032
SIP01 Barley improvement and industry development
DAQ00038
SIP01 Barley improvement and industry development
DAV00025
SIP01 Barley improvement and industry development
DAW00119
Barley Breeding in the West
DAW00145
Wheat Breeding Business Plan
EGA00001
Enterprise Grains Australia
EGC00002
Investment in Export Grains Centre Second Five-year Term
ICA00002
Travel Award-to visit Australia
MPC00001
Project Review 2005-Wheat Quality Improvement
MPC00002
Coordinator for Barley Breeding Australia
PBS00001
Consultancy Agreement-Best practices for breeding
RWF00004
National Approach to Wheat Quality Research for Variety Development
RWF00005
Report on the key terms and activities required for a wheat-breeding alliance between EGAII and Longreach Plant Breeders
SPS2
SunPrime Pty Ltd-Independent Directors
TMP164
Wheat Breeding-National
UA00032
SIP01 Barley improvement and industry development
UQ00040
Support for ICIS (International Crop Information System) for Australian grain breeding and CIMMYT germplasm introduction programs
UWA00096
Barley Improvement through germplasm introduction, evaluation and enhancement
VR01
Barley Breeding
VR01-1
Barley Breeding
VR01-2
Barley Breeding
ACA5
Contribution to ACIAR project-CS1/1999/072 Oilseed Brassica Improvement in China, India and Australia
AOF00003
Taskforce of Adventitious Presence of GM Canola
AOF00005
Canola Quality Objectives Group
CI29
Lupin (narrow-leafed lupin) breeding-capital component
COL00001
Assessing the direction and potential of the soybean industry in Australia- Consultancy Agreement
CSP338
National soybean improvement
DAN00034
Northern Faba Bean Improvement Program
DAN00052
Development of chickpea genotypes and improved agronomic practices for chickpea, faba bean and mungbean in northern New South Wales
DAN00053
Canola and mustard in northern New South Wales
DAN00062
Albus Lupin Breeding
DAN00063
National Brassica Improvement Program-Component 2, Stage 3: New South Wales Agriculture
DAN00065
Northern Desi Chickpea breeding program
DAN00090
A pilot project on control of Bean leafroll virus on faba bean in the northern region
DAN00094
Australian Chickpea Breeding Program
DAN00096
Canola and mustard in northern New South Wales (II)
DAQ00015
Crop Improvement of Grain Sorghum in Australia-Core Breeding
DAQ00060
National Mungbean Improvement Program
DAQ00062
Cloning of an Insect Resistance Gene from Sorghum
DAQ00070
Australian Peanut Improvement Program
DAQ00073
Implementing technologies and strategies to maintain resistance to sunflower rust
DAQ00085
Identifying Candidate Genes for Stay-green in Sorghum
DAQ00092
Maize germplasm enhancement and productivity improvement for tropical Australia
DAS00047
National Brassica Improvement Project-South Australia Component
DAS00050
Lupin evaluation-South Australia-Victoria node
DAS00059
Improved vetch varieties for Australian farmers and end-users
DAV00060
National Brassica Improvement Program-Department of Primary Industries Victoria and Lead Agency
DAS00066
Pulse Germplasm Enhancement-Vegetative and reproductive frost tolerance in pulse crops
DAS00067
Pulse Germplasm Enhancement-Bacterial blight in field pea, pod drop in lentil, and heat stress tolerance in field pea and faba bean
DAV00071
Australian Field Pea Breeding Program
DAV00072
Australian Lentil Breeding Program
DAV00073
Pulse Germplasm Enhancement-Boron and salt tolerance in temperate pulses and durable ascochyta blight resistance in chickpea
DAV451
Coordinated improvement of chickpea in Australia-south-east region
DAW00101
Evaluation and selection of high-quality brassica breeding lines for short-season environments of Western Australia
DAW00104
Yellow lupin improvement
DAW00105
Western Lupin Technology (Narrow-leafed lupin breeding for southern Australia)
DAW706
Breeding of chickpea for the western region
DAW707
Breeding field peas for the western region
GBE00001
Consultancy Agreement-National Pulse Breeding Program
SGA00001
Business Plan for the Australian Canola Industry
UA00079
Faba Bean Breeding-Southern and Western Regions
UT00004
Grain Legume and Oilseed Evaluation in Tasmania
UWA00009
Improved lupin grain quality and yield through genetic manipulation of key physiological traits
UWA00036
An international collaboration to develop interspecific hybrids between chickpea and its wild annual relatives
UWA00091
An international collaboration to develop interspecific hybrids between chickpea and its wild relatives
UWA00092
Lupin germplasm characterisation
UWA00093
Pearl Lupin-development of the first Australian cultivar for commercial evaluation
UWA00094
Interspecific hybridisation of lupins
| AAD00001 | Precision Agriculture Manual CD consultancy agreement |
| AGL00003 | Project Review 2005-Lucerne projects |
| AGO00002 | AGO contribution to DAW00103: Measurement of paddock-based greenhouse gas emissions from wheat production to improve lifecycle assessment of wheat products |
| AWR00002 | Contribution towards Pastures Australia |
| AWR00003 | Contribution towards National Annual Pasture Legume Improvement Program |
| BAT00001 | Consultancy Agreement-Enhancing profitability-a collaborative, diagnostic approach to cropping systems research |
| BWD00008 | Flexible farming systems to meet the challenges of farming the southern Mallee and northern Wimmera |
| CAG00002 | On-farm Evaluation of Frost Minimisation Techniques and Risk Management Strategies |
| CCC00001 | High-yielding irrigated grains in cotton systems-Phase 1-A review and scoping study |
| CCC00002 | Quantifying effects of maize rotation on soil quality and nutrient availability on cotton growth and yield |
| CDS00001 | CRC for Plant-based Management of Dryland Salinity |
| CFG2 | Using precision agriculture and soil inoculants to improve crop performance and grower returns |
| CFI00008 | Precision Agriculture Initiative-Farming Systems Research Group (Northern Region) |
| CSA00007 | Province, paddock or patch? Giving farmers tools to optimise the scale at which fertiliser decisions are made |
| CSA00010 | Collation and analysis of data in the economics of precision agriculture-Precision Agriculture Manual |
| CSE00036 | Scoping study to review current research on microbe-plant interactions in the rhizosphere and identify priorities for future investment |
| CSO00004 | Objective measures for managing the risk of deep drainage |
| CSO00007 | Addressing the soil supply factor to improve prediction of plant nutrient requirements |
| CSO00016 | Integrated management of Pythium root disease complexes to improve sustainability and productivity of crop rotations (GRD145) |
| CSO00017 | SIP09 Precision Agriculture Initiative |
| CSO00028 | Management of soil microbial function for improved productivity in intensive cropping systems |
| CSO00029 | Residue management, soil organic carbon and crop performance |
| CSO00030 | Developing improved capacity to predict nitrogen supply to crops |
| CSO00031 | Innovative solutions to subsoil constraints for a profitable and environmentally sustainable grains industry in Western Australia |
| CSO00032 | Investigation of cause and extent of lodging and yield loss associated with stubble retention in irrigated maize |
| CSO00033 | Farming systems options and catchment salinity response |
| CSO00034 | Improving farm to catchment nutrient management for a more profitable and environmentally sustainable grains industry |
| CSO00036 | Scoping study to review current research on microbe-plant interactions in the rhizosphere and identify priorities for future investment |
| CSO00038 | Feasibility for rapid soil measurement using core scanning |
| CSO231 | Fluid fertilisers-the next step towards raising yield potentials |
| CSO232 | Managing the fallow period for optimum water use and nitrogen availability |
| CSP00015 | Improving wheat yields and quality in Western Australian sandplain farming systems |
| CSP00040 | Can we forecast seasonal wheat grain yields and protein in Western Australia? |
| CSP00049 | Evaluating the use of subsoil water by crops-is it the pipes or the pump? |
| CSP00064 | Exploiting genetic variation in wheat roots to promote beneficial interactions with soil organisms and thereby increase yield |
| CSP00065 | Delivering high yields of milling wheats in the HRZ of Western Australia |
| CSP318 | Citrate-secreting break crops to unlock the fixed-P bank in rotations |
| CSP343 | Identifying and evaluating 'primer crops' for hostile subsoils |
| CTF00002 | SIP09 Precision Agriculture Initiative |
| CWF00005 | Combating subsoil constraints |
| DAN00002 | Permanent beds for sustainable farming on irrigated farms |
| DAN00028 | SIP01 Barley improvement and industry development |
| DAN00054 | SIP09 Precision Agriculture Initiative |
| DAN00059 | Direct and indirect measurement of deep drainage in north-west New South Wales cracking clays: is there more drainage in cropping systems if lucerne is included? |
| DAN484 | Breeding improved lucernes for cropping systems in eastern Australia-Phase II |
| DAQ00048 | Identification of soil biotic constraints in contrasting farming systems on Vertosols of the northern grains region |
| DAQ00061 | Agronomic Solutions for Queensland Pulse Growers |
| DAQ00067 | SIP09 Precision Agriculture Initiative-Eye in the sky to revolutionise northern crop production |
| DAQ00084 | Nutrient management in rainfed cropping systems of the northern grains region |
| DAS00017 | Reducing the impact of climate variability (funding supplemented with NEGSFS15) |
| DAS00035 | Managing Diseases using Precision Agriculture |
| DAS00040 | The seed increase and distribution of perennial legumes to support sustainable and productive farming systems |
| DAS347 | Breeding lucerne for Southern Australian cropping districts |
| DAV00006 | Tools to reduce the impact of climate variability in south-eastern Australia |
| DAV00022 | Maintaining the Productivity of Soils Under Continuous Intensive Cropping |
| DAV00030 | SIP09 Precision Agriculture Initiative |
| DAV00049 | Improving the profitability of cropping on hostile subsoils |
| DAV00056 | Understanding subsoil constraints in the HRZ |
| DAV00057 | Pulse agronomic research for the development of variety-specific management packages in south-eastern Australia |
| DAV00059 | Management of high-rainfall cropping to improve water quality and productivity |
| DAV00061 | Genotype and management combinations for highly productive cropping systems in the HRZ |
| DAV00066 | Delivering rapid soil tests to growers |
| DAV417 | Environmental impacts of raised-bed cropping systems in south-west Victoria |
| DAW00012 | Variety-specific agronomy for wheat yield and quality in the western region |
| DAW00031 | Evaluation and cultivar selection for herbicide tolerance in annual legume pastures |
| DAW00032 | Improving weed management with biserrula in the pasture phase of Western Australian cropping systems |
| DAW00075 | Interaction of nitrogen with other nutrient elements for production of canola grain and oil |
| DAW00084 | Diagnostic support and training for precision agriculture |
| DAW00087 | Better long-lead seasonal and crop forecasts for southern Australia |
| DAW00088 | Climate change, wheat yield and cropping risks in Western Australia |
| DAW00093 | Identifying soil constraints to crop production on the south coast sandplain |
| DAW00099 | Lupin agronomic improvement in the western region-Enhancing the profitability of the lupin-wheat rotation |
| DAW00103 | Measurement of paddock-based greenhouse gas emissions from wheat production to improve life cycle assessment of wheat products |
| DAW00107 | Oat agronomy and industry development for the western region |
| DAW00130 | Using precision agriculture tools to design and manage profitable mallee agroforestry systems: a preliminary assessment of the technology |
| DAW00138 | The use and impact of deep drains on improving salt-affected soils used for grain cropping in the Western Australian wheat belt |
| DAW717 | Soil and surface water management for profitable crops and pastures on waterlogged and saline land |
| DAW723 | Coordinator for the National Annual Pasture Legume Improvement Program |
| DNR00004 | SIP08 Combating subsoil constraints |
| DNR00006 | Which northern dryland farming systems are at high risk of deep drainage and salinity? |
| GRD200 | Agronomy Reference Group-Western Panel |
| LWR25 | GRDC contribution towards Managing Climate Variability Program |
| MCP00002 | Refinement of best management practices for chickpeas and mungbean in north-western farming systems |
| MLA00001 | GRDC contribution to Pasture Soil Biology Program |
| NEGSFS2 | SIP09 Precision Agriculture Initiative |
| NMS00002 | Adoption of improved nutrient management practices |
| PR41-1 | Delivering rapid soil tests to growers |
| PR96 | Commercialisation costs |
| SFP23 | National Rhizobium Program Review |
| SFP8 | Precision Agriculture Initiative (SIP09)-Administrative Costs |
| SFP9 | Precision Agriculture Supplement for Ground Cover |
| SFX00002 | Support for SIP09 initiative and testing of stability zones and pseudo harvest index measures across core sites |
| SPA00003 | Improvement of nutrient management through effective use of precision agriculture technologies in the southern Australian grains industry |
| UA00023 | Improving farming systems for the management of transient salinity and risk assessment in relation to seasonal changes in southern Australia |
| UA00081 | Determining the benefits of fluid fertilisers on neutral and acidic soils in eastern and western Australia |
| UCS00003 | Sequencing crop rotations that best utilise lucerne biopores to control groundwater recharge and maintain dry catchments |
| UM00015 | Epidemiology and control of botrytis grey mould in lentils |
| UM00023 | Synchronising nutrient supply and crop demand in modern cropping systems |
| UNE00009 | Chair in Sustainable Grain and Grazing Farming Systems |
| UNS00002 | Active Implements for Precision Seed and Fertiliser Placement |
| UQ00037 | Improved performance of cereal roots in Australian farming systems-matching roots to cropping systems in the northern cropping region |
| UQ163 | Pathology support for lucerne improvement including germplasm enhancement |
| US00017 | SIP09 Precision Agriculture Initiative |
| US00033 | Development of a multi-sensor platform for real-time collection of field soil data |
| UT00009 | Delivering a world-class root model to Australian grains researchers |
| UWA00005 | Improving the utilisation of pasture germplasm by the development of a core collection using ecogeographical and molecular techniques |
| UWA00031 | Optimising potassium cycling in soils and crops for improved grain production in Western Australia |
| UWA00081 | Combating subsoil constraints: Unlocking crop potential through innovative subsoil management |
| UWA00083 | Lectureship in Pasture Science at UWA |
| UWA00084 | Profitable and sustainable nutrient management in the Western Australian grain industry |
| UWA00089 | Delivering rapid soil tests to growers |
| UWA00090 | Root Systems for Australian Soils: Root traits for hardpan penetration and water extraction in wheat |
| UWA00104 | Prospects for Perennial Wheat |
| UWA396 | High water-use farming systems that integrate crops with perennial pastures- CRC Salinity |
| UWA397 | National field evaluation and selection of new pasture plants from the salinity CRC to improve hydrologic stability of farming systems-CRC Salinity |
| UWA400 | Capacity building in Crop Agronomy |
| UWS00007 | Improved management of nutrient and soil water interactions in the northern grain zone |
| WWL00001 | Bringing it all together for the grains industry-a whole-of-catchment approach to integrated water management |
| ACR00002 | Extending the outcome of ACR4 |
| AGL00005 | Project Review 2005-Australian Cereal Rust Control Program |
| AKC00001 | Registration for minor use chemicals for the grains industry |
| ANU00002 | Lectureship in Plant-Microbe Interactions |
| ANU00006 | Exploring a model system to develop controls for plant parasitic nematodes |
| BWD00005 | Improved techniques for managing herbicide-resistant ryegrass |
| CRW5 | CRC for Weeds |
| CSE00027 | Insecticide resistance and sustainable management of aphids |
| CSE00028 | Natural enemy evaluation of the silverleaf whitefly and ecological processes affecting silverleaf whitefly dispersal |
| CSE00029 | National Pest Initiative |
| CSE00037 | Curation and development of invertebrate collections within the Australian National Insect Collection |
| CSE00038 | The application of novel genetic approaches to pest land snails-a feasibility study |
| CSP00007 | Molecular relationships in the rust fungi particularly the family Pucciniaceae |
| CSP00079 | Non-race specific (broad spectrum) adult plant rust resistance in wheat |
| CSV00002 | Biological control of mice-Immunocontraception |
| DAN00066 | More profitable chickpeas through disease management-northern region |
| DAN00067 | Differential herbicide tolerance of winter crops in south-east Australia-Stage 2 |
| DAN00068 | Integrated disease management in field crops with emphasis on sclerotinia stem rot in canola |
| DAN00079 | Risk assessment and preventative strategies for herbicide resistance in the northern region (Phase II) |
| DAN00086 | Assessment of IPM strategies to control insects in rotational farming systems of the southern region |
| DAN00095 | Helicoverpa spp. insecticide resistance-monitoring, mechanisms and management |
| DAN485 | Management of Fusarium diseases and common root rot of cereals in the northern cropping zone |
| DAQ00027 | Screening for differential herbicide tolerance in cultivars of winter cereals in the northern region |
| DAQ00056 | Development of an area-wide decision support system for whitefly management in central Queensland cropping systems |
| DAQ00059 | Minimising the impact of pulse diseases in Queensland |
| DAQ00064 | Delivering applied solutions to weed issues in central Queensland |
| DAQ00065 | Cropping option to limit root lesion nematodes |
| DAQ00074 | Facilitating adoption of IPM in northern region broadacre farming systems |
| DAQ00079 | Modelling for sustainable glyphosate use in the northern region |
| DAQ00083 | Integration of biopesticides into IPM against sucking pests |
| DAQ00086 | IPM for pulses in northern Australia-Sustainable production in a changing cropping environment |
| DAQ00096 | Emerging foliar wheat disease issues in the northern region |
| DAQ00097 | Determining the cause, extent, impact and potential control measures for an unidentified disorder in sunflower crops in central Queensland |
| DAS00032 | Crown rot management in durum and bread wheats for the southern region |
| DAS00034 | Diagnostic Support to Crown Rot Strategic Initiative |
| DAS00041 | Pathology support for pulse crops in southern region-South Australian module |
| DAS00042 | Pathology support for annual pasture legumes |
| DAS00054 | Management of Etiella in lentils in southern Australia |
| DAV00048 | Victorian pulse pathology and virology support program |
| DAV00062 | Victorian cereal pathology support with emphasis on crown rot management |
| DAW00041 | Improving the management of diamondback moth (Plutella xylostella) in canola in the western region |
| DAW00106 | Managing disease constraints in western region farming systems |
| DAW00114 | Applied weed management in Western Australia |
| DAW00123 | A systems approach to enhance the adoption of IWM techniques in the Northern Agricultural Region of Western Australia |
| DAW00124 | Rotations to reduce impact of nematodes in western cereal cropping systems |
| DAW00127 | Crop pest management for farming systems in high-rainfall areas of southern Australia |
| DAW00131 | Management of annual ryegrass using deleterious rhizobacteria |
| DAW00132 | Improving the management of diamondback moth (Plutella xylostella) in canola in the western region: Phase 2 |
| DAW00134 | Evaluating herbicide tolerance with new crop varieties |
| DAW00141 | Developing a sensitive dry seed test to detect seed-borne viruses in bulk seed samples of wheat |
| DNR00007 | Effective and safe rodent management in grain-cropping systems |
| GRD183 | RDCs contribution to Cooperative Research Centre for Plant Biosecurity: Scoping study |
| IPM00002 | Developing and demonstrating IPM in broadacre cropping |
| NPB00001 | Evolution of Russian wheat aphid virulence and resistance sustainability |
| NPB00002 | Enhancing the detection of Tilletia indica, the cause of Karnal bunt |
| NPB00003 | Contingency plans for emergency plant pests of the grain industry |
| PR97 | Project Review 2005-Western Australian Herbicide Resistance Initiative |
| PR98 | Project Review 2005-Grain Protection Genes |
| SFS00015 | Optimising cereal profitability in the HRZ through the integration of disease management and canopy management principles |
| UA00060 | Developing management systems for brome grass, a serious threat to production systems on fragile sandy textured soils in southern Australia |
| UA00071 | Control and eradication of a parasitic weed, field trials |
| UA00075 | Managing the risks of trifluralin resistance in no-till cropping systems |
| UA00088 | Understanding and management of weed resistance to glyphosate |
| UM00016 | Fungal pathology developments for management of diseases of oilseed brassicas in Australia |
| UM00020 | Strategies to ensure longevity of blackleg disease resistance genes in canola |
| UM00022 | Emerging mite pests in southern Australia |
| UMU00021 | Medicago truncatula-Australian Centre for Necrotrophic Fungal Pathogens- Disease Resistance |
| UMU00022 | Stagonospora nodorum-Australian Centre for Necrotrophic Fungal Pathogens |
| UNE62 | Field studies and management of crown rot in the northern region |
| UQ00029 | Population Genetics of Heliothis Migration, Recruitment and Origins |
| UQ00032 | Advanced application technology to manage spray drift and improve the efficacy of weed management practices |
| UQ00036 | Trichogramma incidence in grains and cotton growing regions of Australia- consequences for Helicoverpa management |
| UWA00041 | Biology of diamondback moth in Western Australia |
| UWA00073 | Economic analysis of GRDC investment in herbicide use |
| UWA00097 | Improved herbicide tolerance for pulses in the western region |
| UWA344 | Determination of histological and biochemical resistance mechanisms for the identification of molecular markers for blackleg resistance in oilseed brassicas |
| UWA399 | Western Australian Herbicide Resistance Initiative |
