Statement of comprehensive income
for the period ended 30 June 2011
Notes |
2011 $’000 |
2010 $’000 |
|
| EXPENSES | |||
Research and development | 3A | 140,660 | 116,751 |
Employee benefits | 3B | 6,867 | 6,453 |
Supplier expense | 3C | 5,753 | 5,572 |
Depreciation and amortisation | 3D | 402 | 377 |
Write-down and impairment of assets | 3E | 369 | 4,217 |
Total expenses | 154,051 | 133,370 |
|
LESS: |
|||
| OWN-SOURCE INCOME | |||
| Own-source revenue | |||
| Interest | 4A | 7,219 | 7,015 |
| Industry contributions | 4B | 104,496 | 74,065 |
| Project refunds | 4C | 899 | 784 |
| Royalties | 4D | 2,961 | 2,412 |
| Grants income | 4E | 5,987 | 8,924 |
| Other | 4F | 573 | 541 |
| Total own-source income | 122,135 | 93,741 |
|
Gains | |||
| Sale of assets | 4G | — | 4 |
| Total gains | — | 4 |
|
| Total own-source income | 122,135 | 93,745 |
|
| Net cost of services | 31,916 | 39,625 |
|
Revenue from Government | 4H | 53,397 | 50,071 |
| Share of (deficit) of associates and joint ventures accounted for using the equity method | 5D | (659) | (598) |
| Surplus attributable to the Australian Government | 20,822 | 9,848 |
|
| OTHER COMPREHENSIVE INCOME | |||
| Changes in asset revaluation reserves | 6B | (45) | — |
| Total other comprehensive income | (45) | — |
|
| Total comprehensive income | 20,777 | 9,848 | |
| Total comprehensive income attributable to the Australian Government | 20,777 | 9,848 |
|
| The above statement should be read in conjunction with the accompanying notes. |
|||